<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Foreclosures up 45% in January</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2006/02/21/foreclosures-up-45-in-january/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2006/02/21/foreclosures-up-45-in-january/</link>
	<description>Learn, Network, Invest</description>
	<lastBuildDate>Mon, 23 Nov 2009 15:55:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Foreclosures Portland</title>
		<link>http://www.biggerpockets.com/renewsblog/2006/02/21/foreclosures-up-45-in-january/comment-page-1/#comment-53246</link>
		<dc:creator>Foreclosures Portland</dc:creator>
		<pubDate>Sat, 29 Dec 2007 08:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://biggerpockets.com/renewsblog/index.php/2006/02/21/foreclosures-up-45-in-january/#comment-53246</guid>
		<description>Oh yeah its only getting worse. In my city its seems like the foreclosures are doubling every 6 months, for the part year. The short sales are really hot right now also. I&#039;m wondering if there would be more foreclosures if it wasnt for the short sales. I guess will see what happens in the next few years.</description>
		<content:encoded><![CDATA[<p>Oh yeah its only getting worse. In my city its seems like the foreclosures are doubling every 6 months, for the part year. The short sales are really hot right now also. I&#8217;m wondering if there would be more foreclosures if it wasnt for the short sales. I guess will see what happens in the next few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Dorkin</title>
		<link>http://www.biggerpockets.com/renewsblog/2006/02/21/foreclosures-up-45-in-january/comment-page-1/#comment-7678</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Sun, 08 Oct 2006 17:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://biggerpockets.com/renewsblog/index.php/2006/02/21/foreclosures-up-45-in-january/#comment-7678</guid>
		<description>Thanks for all of your comments</description>
		<content:encoded><![CDATA[<p>Thanks for all of your comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommie W. Gibson</title>
		<link>http://www.biggerpockets.com/renewsblog/2006/02/21/foreclosures-up-45-in-january/comment-page-1/#comment-7675</link>
		<dc:creator>Tommie W. Gibson</dc:creator>
		<pubDate>Sun, 08 Oct 2006 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://biggerpockets.com/renewsblog/index.php/2006/02/21/foreclosures-up-45-in-january/#comment-7675</guid>
		<description>All the gloom and doom and &quot;real estate bubble&quot; articles are an easy find.  Houston continues to be a hot market.  With strict 80% max LTV&#039;s on cash out loans, and being late to the cash-out loans free for all, all together, I dont see the crunch anywhere near all the pesimistic descriptions on the national front.  Not yet anyway....
Love the blog, great info.</description>
		<content:encoded><![CDATA[<p>All the gloom and doom and &#8220;real estate bubble&#8221; articles are an easy find.  Houston continues to be a hot market.  With strict 80% max LTV&#8217;s on cash out loans, and being late to the cash-out loans free for all, all together, I dont see the crunch anywhere near all the pesimistic descriptions on the national front.  Not yet anyway&#8230;.<br />
Love the blog, great info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: We Buy Houses in RI</title>
		<link>http://www.biggerpockets.com/renewsblog/2006/02/21/foreclosures-up-45-in-january/comment-page-1/#comment-1210</link>
		<dc:creator>We Buy Houses in RI</dc:creator>
		<pubDate>Mon, 06 Mar 2006 03:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://biggerpockets.com/renewsblog/index.php/2006/02/21/foreclosures-up-45-in-january/#comment-1210</guid>
		<description>Just today our main paper here in RI ran an article titled &lt;a href=&quot;http://www.projo.com/news/content/projo_20060305_fsold05.34130e1.html&quot; rel=&quot;nofollow&quot;&gt;Foreclosed&lt;/a&gt; that claims we lead the country in higher-risk mortgages going into foreclosure.

I think the real problem, across the country, is banks that loan to anyone who can fog a mirror, with things like &quot;no doc&quot; 95% financing and ARMs.

You&#039;d think the banks might have learned from what happened in the early 1990s, but I guess not.

Or maybe the ones that learned got out of the business and these are the new guys, the rookies who think &quot;this time it&#039;s different.&quot;

And Aliyu is right, there are &lt;b&gt;many&lt;/b&gt; sites out there aimed at helping people &lt;a href=&quot;http://www.webuyri.com/&quot; rel=&quot;nofollow&quot;&gt;stop foreclosure&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Just today our main paper here in RI ran an article titled <a href="http://www.projo.com/news/content/projo_20060305_fsold05.34130e1.html" rel="nofollow">Foreclosed</a> that claims we lead the country in higher-risk mortgages going into foreclosure.</p>
<p>I think the real problem, across the country, is banks that loan to anyone who can fog a mirror, with things like &#8220;no doc&#8221; 95% financing and ARMs.</p>
<p>You&#8217;d think the banks might have learned from what happened in the early 1990s, but I guess not.</p>
<p>Or maybe the ones that learned got out of the business and these are the new guys, the rookies who think &#8220;this time it&#8217;s different.&#8221;</p>
<p>And Aliyu is right, there are <b>many</b> sites out there aimed at helping people <a href="http://www.webuyri.com/" rel="nofollow">stop foreclosure</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aliyu</title>
		<link>http://www.biggerpockets.com/renewsblog/2006/02/21/foreclosures-up-45-in-january/comment-page-1/#comment-960</link>
		<dc:creator>Aliyu</dc:creator>
		<pubDate>Sat, 25 Feb 2006 19:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://biggerpockets.com/renewsblog/index.php/2006/02/21/foreclosures-up-45-in-january/#comment-960</guid>
		<description>Foreclosure is surely on the rise because so many people are jumping into the foreclosure support business. As an internet marketer, I see so many sites and blogs like this one http://foreclosuresupport.blogspot.com popping up all over the web.</description>
		<content:encoded><![CDATA[<p>Foreclosure is surely on the rise because so many people are jumping into the foreclosure support business. As an internet marketer, I see so many sites and blogs like this one <a href="http://foreclosuresupport.blogspot.com" rel="nofollow">http://foreclosuresupport.blogspot.com</a> popping up all over the web.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
