<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Who has the highest foreclosure rate in the nation?</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2006/03/19/who-has-the-highest-foreclosure-rate-in-the-nation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2006/03/19/who-has-the-highest-foreclosure-rate-in-the-nation/</link>
	<description>Learn, Network, Invest</description>
	<pubDate>Wed, 08 Oct 2008 03:00:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Layla</title>
		<link>http://www.biggerpockets.com/renewsblog/2006/03/19/who-has-the-highest-foreclosure-rate-in-the-nation/#comment-58691</link>
		<dc:creator>Layla</dc:creator>
		<pubDate>Fri, 25 Jul 2008 17:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://biggerpockets.com/renewsblog/2006/03/19/who-has-the-highest-foreclosure-rate-in-the-nation/#comment-58691</guid>
		<description>Yeah I definitely agree that Indiana and Ohio are in a close battle for the highest rate of foreclosure.</description>
		<content:encoded><![CDATA[<p>Yeah I definitely agree that Indiana and Ohio are in a close battle for the highest rate of foreclosure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.biggerpockets.com/renewsblog/2006/03/19/who-has-the-highest-foreclosure-rate-in-the-nation/#comment-5066</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 31 Aug 2006 03:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://biggerpockets.com/renewsblog/2006/03/19/who-has-the-highest-foreclosure-rate-in-the-nation/#comment-5066</guid>
		<description>I believe Ohio and Indiana swap from month-to-month for the leading state in foreclosures.  I think it is more the economy and jobs (lack thereof) that contribute highly to foreclosure rates.  Ohio is/was the 47th in the union in for job-creation.  Another factor is that many Americans are just living in the here-and-now, satisfying their immediate gratification by running up charge-cards, refinancing their home to buy a Harley, or a boat or a plasma TV.  Credit card debt keeps on increasing at a rampant pace.  ARMs and option-ARMs are catching up with home-owners.  Just many, many factors involved.</description>
		<content:encoded><![CDATA[<p>I believe Ohio and Indiana swap from month-to-month for the leading state in foreclosures.  I think it is more the economy and jobs (lack thereof) that contribute highly to foreclosure rates.  Ohio is/was the 47th in the union in for job-creation.  Another factor is that many Americans are just living in the here-and-now, satisfying their immediate gratification by running up charge-cards, refinancing their home to buy a Harley, or a boat or a plasma TV.  Credit card debt keeps on increasing at a rampant pace.  ARMs and option-ARMs are catching up with home-owners.  Just many, many factors involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Anne Martin</title>
		<link>http://www.biggerpockets.com/renewsblog/2006/03/19/who-has-the-highest-foreclosure-rate-in-the-nation/#comment-2782</link>
		<dc:creator>Mary Anne Martin</dc:creator>
		<pubDate>Fri, 05 May 2006 13:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://biggerpockets.com/renewsblog/2006/03/19/who-has-the-highest-foreclosure-rate-in-the-nation/#comment-2782</guid>
		<description>This blog posting was of great use in learning new information and also in exchanging our views. Thank you.
Mary Anne Martin
http://www.realestateintexas4u.com</description>
		<content:encoded><![CDATA[<p>This blog posting was of great use in learning new information and also in exchanging our views. Thank you.<br />
Mary Anne Martin<br />
<a href="http://www.realestateintexas4u.com" rel="nofollow">http://www.realestateintexas4u.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.biggerpockets.com/renewsblog/2006/03/19/who-has-the-highest-foreclosure-rate-in-the-nation/#comment-2298</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 06 Apr 2006 22:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://biggerpockets.com/renewsblog/2006/03/19/who-has-the-highest-foreclosure-rate-in-the-nation/#comment-2298</guid>
		<description>That's funny, I thought Georgia would have ranked up at the top of the list. In just the Metro Atlanta area here we have over 3,000 foreclosures every month.</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny, I thought Georgia would have ranked up at the top of the list. In just the Metro Atlanta area here we have over 3,000 foreclosures every month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Paulisick</title>
		<link>http://www.biggerpockets.com/renewsblog/2006/03/19/who-has-the-highest-foreclosure-rate-in-the-nation/#comment-1866</link>
		<dc:creator>Adam Paulisick</dc:creator>
		<pubDate>Fri, 24 Mar 2006 20:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://biggerpockets.com/renewsblog/2006/03/19/who-has-the-highest-foreclosure-rate-in-the-nation/#comment-1866</guid>
		<description>Knowing the real value of your home is the first step in not getting foreclosed, escpecially with Foreclosure up 45% in January alone.

UappraiseIT (http://www.UappraiseIT.com) is the nation's newest national real estate appraisal solution to hit the market.  We have over 20 years of appraisal experience and have decided to open this market up via our Credit Card interface available 24 hours a day - 7 days a week.</description>
		<content:encoded><![CDATA[<p>Knowing the real value of your home is the first step in not getting foreclosed, escpecially with Foreclosure up 45% in January alone.</p>
<p>UappraiseIT (http://www.UappraiseIT.com) is the nation&#8217;s newest national real estate appraisal solution to hit the market.  We have over 20 years of appraisal experience and have decided to open this market up via our Credit Card interface available 24 hours a day - 7 days a week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
