<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Starts to Fall to 3 Year Lows</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2006/09/18/housing-starts-to-fall-to-3-year-lows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2006/09/18/housing-starts-to-fall-to-3-year-lows/</link>
	<description>Learn, Network, Invest</description>
	<lastBuildDate>Mon, 23 Nov 2009 07:23:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Larry Nusbaum</title>
		<link>http://www.biggerpockets.com/renewsblog/2006/09/18/housing-starts-to-fall-to-3-year-lows/comment-page-1/#comment-5606</link>
		<dc:creator>Larry Nusbaum</dc:creator>
		<pubDate>Wed, 20 Sep 2006 15:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2006/09/18/housing-starts-to-fall-to-3-year-lows/#comment-5606</guid>
		<description>I do not see a &quot;shortage&quot; in hosuing in 12 months (new builds). Cycles don&#039;t change rapidly. In fact, if we have a recession, the glut will continue.</description>
		<content:encoded><![CDATA[<p>I do not see a &#8220;shortage&#8221; in hosuing in 12 months (new builds). Cycles don&#8217;t change rapidly. In fact, if we have a recession, the glut will continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://www.biggerpockets.com/renewsblog/2006/09/18/housing-starts-to-fall-to-3-year-lows/comment-page-1/#comment-5600</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Wed, 20 Sep 2006 13:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2006/09/18/housing-starts-to-fall-to-3-year-lows/#comment-5600</guid>
		<description>That is interesting.  I wonder what the repercussions will be for this in 12 months time.  Will it mean a shortage of housing, or do we have so much already that we won&#039;t have to worry about that for a while?</description>
		<content:encoded><![CDATA[<p>That is interesting.  I wonder what the repercussions will be for this in 12 months time.  Will it mean a shortage of housing, or do we have so much already that we won&#8217;t have to worry about that for a while?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Nusbaum</title>
		<link>http://www.biggerpockets.com/renewsblog/2006/09/18/housing-starts-to-fall-to-3-year-lows/comment-page-1/#comment-5572</link>
		<dc:creator>Larry Nusbaum</dc:creator>
		<pubDate>Tue, 19 Sep 2006 21:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2006/09/18/housing-starts-to-fall-to-3-year-lows/#comment-5572</guid>
		<description>As a remonder, it&#039;s only housing starts (new home builds) and they always overbuild in a hot market. They will work through the inventory, no problem and everyone who wants a (new) home will now get one at a discount</description>
		<content:encoded><![CDATA[<p>As a remonder, it&#8217;s only housing starts (new home builds) and they always overbuild in a hot market. They will work through the inventory, no problem and everyone who wants a (new) home will now get one at a discount</p>
]]></content:encoded>
	</item>
</channel>
</rss>
