<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Getting to Know Your Market and Evaluating Properties Within It</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/</link>
	<description>Learn, Network, Invest</description>
	<pubDate>Mon, 01 Dec 2008 22:02:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Angie</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/#comment-50388</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Thu, 12 Jul 2007 05:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/#comment-50388</guid>
		<description>I had such a good handle on the market the last time I sold, but things are so in flux here right now that I am even getting wildly different answers from various professionals. Talk about frustrating.</description>
		<content:encoded><![CDATA[<p>I had such a good handle on the market the last time I sold, but things are so in flux here right now that I am even getting wildly different answers from various professionals. Talk about frustrating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Elliott</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/#comment-50384</link>
		<dc:creator>Mike Elliott</dc:creator>
		<pubDate>Wed, 11 Jul 2007 19:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/#comment-50384</guid>
		<description>There is definitely no such thing as too much information concerning your potential investment. Solid advice.

</description>
		<content:encoded><![CDATA[<p>There is definitely no such thing as too much information concerning your potential investment. Solid advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/#comment-50378</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 11 Jul 2007 02:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/#comment-50378</guid>
		<description>You offer very good advice.  I am currently in the market for a house and will use your advice to learn about this stuff.</description>
		<content:encoded><![CDATA[<p>You offer very good advice.  I am currently in the market for a house and will use your advice to learn about this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robb</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/#comment-50352</link>
		<dc:creator>Robb</dc:creator>
		<pubDate>Wed, 04 Jul 2007 18:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/#comment-50352</guid>
		<description>I do like the recommendation about using the internet.  I can't remember where I saw it, but the recent study which found sellers getting better prices who did FSBO on the internet versus traditional sales through realtors was Very interesting reading.  As always, your posts are enjoyable and informative, thanks!</description>
		<content:encoded><![CDATA[<p>I do like the recommendation about using the internet.  I can&#8217;t remember where I saw it, but the recent study which found sellers getting better prices who did FSBO on the internet versus traditional sales through realtors was Very interesting reading.  As always, your posts are enjoyable and informative, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky Blacknall</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/#comment-50316</link>
		<dc:creator>Vicky Blacknall</dc:creator>
		<pubDate>Wed, 27 Jun 2007 18:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/#comment-50316</guid>
		<description>Don't forget the additional tool of County Land Records.  I've found already (I'm a newbie) that comps from several different places are valuable, as they don't all reflect the same info.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the additional tool of County Land Records.  I&#8217;ve found already (I&#8217;m a newbie) that comps from several different places are valuable, as they don&#8217;t all reflect the same info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Heath</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/#comment-50315</link>
		<dc:creator>Chris Heath</dc:creator>
		<pubDate>Wed, 27 Jun 2007 09:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/#comment-50315</guid>
		<description>Yes, all success comes from hard work, buy many people use other peoples hard work to make it easier from themselves.</description>
		<content:encoded><![CDATA[<p>Yes, all success comes from hard work, buy many people use other peoples hard work to make it easier from themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/#comment-50314</link>
		<dc:creator>Best</dc:creator>
		<pubDate>Wed, 27 Jun 2007 08:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/06/24/getting-to-know-your-market-and-evaluating-properties-within-it/#comment-50314</guid>
		<description>10 minutes to do a report, collect the $400, and then never think about the property again. I’ve resorted to using an Excel Regression model to account for the different variables in my analysis (sq ft, bedroom and bath count, lot size - and most importantly, a subjective quality variable for the overall condition) to see how the market values different aspect of the properties. I wish the hurdle to become a broker were higher so that the public’s trust of the industry would not be unfounded (I got my license in about 3 months from start to finish).</description>
		<content:encoded><![CDATA[<p>10 minutes to do a report, collect the $400, and then never think about the property again. I’ve resorted to using an Excel Regression model to account for the different variables in my analysis (sq ft, bedroom and bath count, lot size - and most importantly, a subjective quality variable for the overall condition) to see how the market values different aspect of the properties. I wish the hurdle to become a broker were higher so that the public’s trust of the industry would not be unfounded (I got my license in about 3 months from start to finish).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
