<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: California Dominates National Foreclosure Scene.  A Look at the Top 10 Foreclosure Cities.</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2007/08/14/california-dominates-national-foreclosure-scene-a-look-at-the-top-10-foreclosure-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2007/08/14/california-dominates-national-foreclosure-scene-a-look-at-the-top-10-foreclosure-cities/</link>
	<description>Learn, Network, Invest</description>
	<pubDate>Tue, 02 Dec 2008 00:01:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Dallas Real Estate Buyer Rebate</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/08/14/california-dominates-national-foreclosure-scene-a-look-at-the-top-10-foreclosure-cities/#comment-57049</link>
		<dc:creator>Dallas Real Estate Buyer Rebate</dc:creator>
		<pubDate>Mon, 26 May 2008 17:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/08/14/california-dominates-national-foreclosure-scene-a-look-at-the-top-10-foreclosure-cities/#comment-57049</guid>
		<description>I have seen foreclosures rise so badly that I feel sorry for all the homeowners who will lose their homes. I feel that the lenders should shoulder more of the blame because they did not follow good practices when they are lending and they put every one into this position.</description>
		<content:encoded><![CDATA[<p>I have seen foreclosures rise so badly that I feel sorry for all the homeowners who will lose their homes. I feel that the lenders should shoulder more of the blame because they did not follow good practices when they are lending and they put every one into this position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas homes for sale</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/08/14/california-dominates-national-foreclosure-scene-a-look-at-the-top-10-foreclosure-cities/#comment-50976</link>
		<dc:creator>Dallas homes for sale</dc:creator>
		<pubDate>Tue, 28 Aug 2007 00:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/08/14/california-dominates-national-foreclosure-scene-a-look-at-the-top-10-foreclosure-cities/#comment-50976</guid>
		<description>I know the North Texas real estate market cant be that far behind, we are setting all kinds of foreclosure records as well.</description>
		<content:encoded><![CDATA[<p>I know the North Texas real estate market cant be that far behind, we are setting all kinds of foreclosure records as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philadelphia Labor Lawyer</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/08/14/california-dominates-national-foreclosure-scene-a-look-at-the-top-10-foreclosure-cities/#comment-50947</link>
		<dc:creator>Philadelphia Labor Lawyer</dc:creator>
		<pubDate>Fri, 24 Aug 2007 20:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/08/14/california-dominates-national-foreclosure-scene-a-look-at-the-top-10-foreclosure-cities/#comment-50947</guid>
		<description>That was easy to foresee.  The popular creative loans people have been taking out allowed people to purchase homes way out of their price range.  What is going to happen if we hit a huge recession in the economy?  We're about due for a major correction.</description>
		<content:encoded><![CDATA[<p>That was easy to foresee.  The popular creative loans people have been taking out allowed people to purchase homes way out of their price range.  What is going to happen if we hit a huge recession in the economy?  We&#8217;re about due for a major correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foreclosure-Support.com &#187; 1 Foreclosure for Every 27 Homes in Parts of California</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/08/14/california-dominates-national-foreclosure-scene-a-look-at-the-top-10-foreclosure-cities/#comment-50863</link>
		<dc:creator>Foreclosure-Support.com &#187; 1 Foreclosure for Every 27 Homes in Parts of California</dc:creator>
		<pubDate>Fri, 17 Aug 2007 12:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/08/14/california-dominates-national-foreclosure-scene-a-look-at-the-top-10-foreclosure-cities/#comment-50863</guid>
		<description>[...] has gotten so bad that in one city, the foreclosure rate is 1 foreclosure for every 27 homes. Scary!read more &#124; digg story    Share and Enjoy: These icons link to social bookmarking sites where readers can [...]</description>
		<content:encoded><![CDATA[<p>[...] has gotten so bad that in one city, the foreclosure rate is 1 foreclosure for every 27 homes. Scary!read more | digg story    Share and Enjoy: These icons link to social bookmarking sites where readers can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nevada High Rise Mortgage</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/08/14/california-dominates-national-foreclosure-scene-a-look-at-the-top-10-foreclosure-cities/#comment-50848</link>
		<dc:creator>Nevada High Rise Mortgage</dc:creator>
		<pubDate>Wed, 15 Aug 2007 06:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/08/14/california-dominates-national-foreclosure-scene-a-look-at-the-top-10-foreclosure-cities/#comment-50848</guid>
		<description>The way I see it, here in Vegas (#3 in foreclosures) there are two foreclosure rates...  SFR's and High Rises...  SFR's are going fast to the auction block but high rises are a much lower rate per property.  Our market is also much better than other cities like Miami where there are 40K high rise properties on the MLS!!! In Vegas there are less than 2K.  Big difference.  It's doom and gloom for SFR but NOT for high rise in Vegas.
-Jason Fox / Luxury Financier</description>
		<content:encoded><![CDATA[<p>The way I see it, here in Vegas (#3 in foreclosures) there are two foreclosure rates&#8230;  SFR&#8217;s and High Rises&#8230;  SFR&#8217;s are going fast to the auction block but high rises are a much lower rate per property.  Our market is also much better than other cities like Miami where there are 40K high rise properties on the MLS!!! In Vegas there are less than 2K.  Big difference.  It&#8217;s doom and gloom for SFR but NOT for high rise in Vegas.<br />
-Jason Fox / Luxury Financier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawaii real estate</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/08/14/california-dominates-national-foreclosure-scene-a-look-at-the-top-10-foreclosure-cities/#comment-50838</link>
		<dc:creator>Hawaii real estate</dc:creator>
		<pubDate>Tue, 14 Aug 2007 18:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/08/14/california-dominates-national-foreclosure-scene-a-look-at-the-top-10-foreclosure-cities/#comment-50838</guid>
		<description>Those Californians all have champagne taste!</description>
		<content:encoded><![CDATA[<p>Those Californians all have champagne taste!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
