<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The State of the US Economy and Housing Market and Tips for Future Real Estate Investments</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/</link>
	<description>Learn, Network, Invest</description>
	<lastBuildDate>Mon, 23 Nov 2009 07:23:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fed Chairman Ben Bernanke to Abandon Lenders and Investors &#124; Real Estate Investing for Real Blog</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/comment-page-1/#comment-51073</link>
		<dc:creator>Fed Chairman Ben Bernanke to Abandon Lenders and Investors &#124; Real Estate Investing for Real Blog</dc:creator>
		<pubDate>Thu, 06 Sep 2007 20:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/#comment-51073</guid>
		<description>[...] us how well our economy is doing. Lets take a look at some of the latest news to see how things are really doing . . [...]</description>
		<content:encoded><![CDATA[<p>[...] us how well our economy is doing. Lets take a look at some of the latest news to see how things are really doing . . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Ward</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/comment-page-1/#comment-50983</link>
		<dc:creator>Ryan Ward</dc:creator>
		<pubDate>Wed, 29 Aug 2007 10:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/#comment-50983</guid>
		<description>Arn,

I think that is a fair analysis of the situation from a Wall Street Perspective. I also think that the foreclure rate is slightly higher than .1%. I believe the number is actually somewhere around 4%.</description>
		<content:encoded><![CDATA[<p>Arn,</p>
<p>I think that is a fair analysis of the situation from a Wall Street Perspective. I also think that the foreclure rate is slightly higher than .1%. I believe the number is actually somewhere around 4%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arn Cenedella</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/comment-page-1/#comment-50967</link>
		<dc:creator>Arn Cenedella</dc:creator>
		<pubDate>Mon, 27 Aug 2007 04:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/#comment-50967</guid>
		<description>Based on your own stats 1 property for every 879 households are in forecloure, that means 0.11% - that&#039;s about 1/10th of 1% - not much when you really think about it. Despite the current credit crunch and I submit things look much different today on 8/26 than they did when the article was written 8/16. The economy is fine. 
Basically, a bunch of Wall Street types have been speculating in the mortgage market by lending people with marginal credit and marginal incomes money at 10%, 12%, 13%. And NOW - BIG SUPRISE - some (actually a fairly small percentage) of those people now have trouble making their payments. These Wall Street types are getting what they deserve - after a few years of making lots of money with this scam now they are losing some money - BIG DEAL. Of course, the media which loves to dump on real estate helps create a panic and the stock market (note the STOCK market collapses).

Arn</description>
		<content:encoded><![CDATA[<p>Based on your own stats 1 property for every 879 households are in forecloure, that means 0.11% &#8211; that&#8217;s about 1/10th of 1% &#8211; not much when you really think about it. Despite the current credit crunch and I submit things look much different today on 8/26 than they did when the article was written 8/16. The economy is fine.<br />
Basically, a bunch of Wall Street types have been speculating in the mortgage market by lending people with marginal credit and marginal incomes money at 10%, 12%, 13%. And NOW &#8211; BIG SUPRISE &#8211; some (actually a fairly small percentage) of those people now have trouble making their payments. These Wall Street types are getting what they deserve &#8211; after a few years of making lots of money with this scam now they are losing some money &#8211; BIG DEAL. Of course, the media which loves to dump on real estate helps create a panic and the stock market (note the STOCK market collapses).</p>
<p>Arn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Real Estate Guy</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/comment-page-1/#comment-50961</link>
		<dc:creator>Austin Real Estate Guy</dc:creator>
		<pubDate>Sun, 26 Aug 2007 20:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/#comment-50961</guid>
		<description>Austin, which has a very healthy real estate market, saw a decline of 2% on home sales in July.  However, I don&#039;t see that as any kind of warning sign.  I see it as a drop because fewer low priced homes sold and that was because thos buyers couldn&#039;t get loans.  The country is still in for a bit of a rough road, but we&#039;ll make it through OK.</description>
		<content:encoded><![CDATA[<p>Austin, which has a very healthy real estate market, saw a decline of 2% on home sales in July.  However, I don&#8217;t see that as any kind of warning sign.  I see it as a drop because fewer low priced homes sold and that was because thos buyers couldn&#8217;t get loans.  The country is still in for a bit of a rough road, but we&#8217;ll make it through OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vending Guy</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/comment-page-1/#comment-50952</link>
		<dc:creator>Vending Guy</dc:creator>
		<pubDate>Sat, 25 Aug 2007 04:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/#comment-50952</guid>
		<description>Speaking of foreclosures, I live in Colorado and we have the second highest foreclosure rate.  It&#039;s killing our house values here!</description>
		<content:encoded><![CDATA[<p>Speaking of foreclosures, I live in Colorado and we have the second highest foreclosure rate.  It&#8217;s killing our house values here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Ward</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/comment-page-1/#comment-50948</link>
		<dc:creator>Ryan Ward</dc:creator>
		<pubDate>Fri, 24 Aug 2007 23:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/#comment-50948</guid>
		<description>I really can&#039;t agree with your assessment that this economy is turning bad. Sorry, the math doesn&#039;t add up that way. The subprime market and the unintended consquences of bad loans cannot make that big of a ripple through the overall economy. It&#039;s just not a big enough portion. I am very weary of the doomsayers out here that speak in terms of the economy being as bad as you make it out to be and it doesn&#039;t take into account the consequences further down the line which are beneficial due to the free market economy. Remember this - when something (like subprime) goes bad, something else will take it&#039;s place in a free market. Real estate is cyclical. This is nothing more than part of a cycle. Will some people be hurt? Absolutley. Others will gain from it.

You say borrowing money has become much harder. Good. It was too easy. These lenders play a game called risk management and now subprime is dead so they will find something else.

Do you know what would happen to China if they stopped buyimg our debt? This game works both ways.</description>
		<content:encoded><![CDATA[<p>I really can&#8217;t agree with your assessment that this economy is turning bad. Sorry, the math doesn&#8217;t add up that way. The subprime market and the unintended consquences of bad loans cannot make that big of a ripple through the overall economy. It&#8217;s just not a big enough portion. I am very weary of the doomsayers out here that speak in terms of the economy being as bad as you make it out to be and it doesn&#8217;t take into account the consequences further down the line which are beneficial due to the free market economy. Remember this &#8211; when something (like subprime) goes bad, something else will take it&#8217;s place in a free market. Real estate is cyclical. This is nothing more than part of a cycle. Will some people be hurt? Absolutley. Others will gain from it.</p>
<p>You say borrowing money has become much harder. Good. It was too easy. These lenders play a game called risk management and now subprime is dead so they will find something else.</p>
<p>Do you know what would happen to China if they stopped buyimg our debt? This game works both ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Economy</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/comment-page-1/#comment-50904</link>
		<dc:creator>Mr Economy</dc:creator>
		<pubDate>Mon, 20 Aug 2007 19:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/08/16/the-state-of-the-us-economy-and-housing-market-and-tips-for-future-real-estate-investments/#comment-50904</guid>
		<description>Yes, I agree that the US economy is headed from probelms.  The volatile stock markets are a worrying sign as before crashes stock market volatility often increases markidly.  

On the plus side, should the economy start to faulter and head for a recession then the FED will cut interest rates which should easy the pressure on homeowners.

Nice blog Josh, keep up the good work!</description>
		<content:encoded><![CDATA[<p>Yes, I agree that the US economy is headed from probelms.  The volatile stock markets are a worrying sign as before crashes stock market volatility often increases markidly.  </p>
<p>On the plus side, should the economy start to faulter and head for a recession then the FED will cut interest rates which should easy the pressure on homeowners.</p>
<p>Nice blog Josh, keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
