<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sign of the Times: Southern California home sales down 30 pct in September</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2007/10/17/sign-of-the-times-southern-california-home-sales-down-30-pct-in-september/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2007/10/17/sign-of-the-times-southern-california-home-sales-down-30-pct-in-september/</link>
	<description>Learn, Network, Invest</description>
	<lastBuildDate>Sun, 22 Nov 2009 10:53:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CSA</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/10/17/sign-of-the-times-southern-california-home-sales-down-30-pct-in-september/comment-page-1/#comment-67717</link>
		<dc:creator>CSA</dc:creator>
		<pubDate>Sat, 15 Aug 2009 06:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/10/17/sign-of-the-times-southern-california-home-sales-down-30-pct-in-september/#comment-67717</guid>
		<description>California&#039; s real estate is up now a days and its a time to invest</description>
		<content:encoded><![CDATA[<p>California&#8217; s real estate is up now a days and its a time to invest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas Homes</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/10/17/sign-of-the-times-southern-california-home-sales-down-30-pct-in-september/comment-page-1/#comment-51827</link>
		<dc:creator>Dallas Homes</dc:creator>
		<pubDate>Tue, 23 Oct 2007 15:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/10/17/sign-of-the-times-southern-california-home-sales-down-30-pct-in-september/#comment-51827</guid>
		<description>Thats amazing. I can recall just a few years back when agents from Texas wanted to move and sell in the California market. How quickly things change!</description>
		<content:encoded><![CDATA[<p>Thats amazing. I can recall just a few years back when agents from Texas wanted to move and sell in the California market. How quickly things change!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Marnon, Howell</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/10/17/sign-of-the-times-southern-california-home-sales-down-30-pct-in-september/comment-page-1/#comment-51774</link>
		<dc:creator>Rick Marnon, Howell</dc:creator>
		<pubDate>Fri, 19 Oct 2007 05:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/10/17/sign-of-the-times-southern-california-home-sales-down-30-pct-in-september/#comment-51774</guid>
		<description>Boris, you are definitely right about the Michigan market.  It&#039;s pretty bad, but there is still a lot of business out there.   Agents just don&#039;t want to find it with new thinking, like using the net to obtain clients.</description>
		<content:encoded><![CDATA[<p>Boris, you are definitely right about the Michigan market.  It&#8217;s pretty bad, but there is still a lot of business out there.   Agents just don&#8217;t want to find it with new thinking, like using the net to obtain clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Daugherty</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/10/17/sign-of-the-times-southern-california-home-sales-down-30-pct-in-september/comment-page-1/#comment-51764</link>
		<dc:creator>Dan Daugherty</dc:creator>
		<pubDate>Thu, 18 Oct 2007 22:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/10/17/sign-of-the-times-southern-california-home-sales-down-30-pct-in-september/#comment-51764</guid>
		<description>I am going to be short on California and Florida markets for at least 2 more years.</description>
		<content:encoded><![CDATA[<p>I am going to be short on California and Florida markets for at least 2 more years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/10/17/sign-of-the-times-southern-california-home-sales-down-30-pct-in-september/comment-page-1/#comment-51744</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Wed, 17 Oct 2007 17:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/10/17/sign-of-the-times-southern-california-home-sales-down-30-pct-in-september/#comment-51744</guid>
		<description>Slack period is on its way. Michigan market declines and so as US Dollar. It may be continued for few more months. So wait ...</description>
		<content:encoded><![CDATA[<p>Slack period is on its way. Michigan market declines and so as US Dollar. It may be continued for few more months. So wait &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Attorney Miami Florida</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/10/17/sign-of-the-times-southern-california-home-sales-down-30-pct-in-september/comment-page-1/#comment-51743</link>
		<dc:creator>Real Estate Attorney Miami Florida</dc:creator>
		<pubDate>Wed, 17 Oct 2007 15:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/10/17/sign-of-the-times-southern-california-home-sales-down-30-pct-in-september/#comment-51743</guid>
		<description>Even if prices are higher they they used to be, there are still good values.  A lot of great properties are available here in South Florida, because prices are coming down, but Realtors tell me that even when buyers find fairly priced properties that they really want, they end up not buying because they are scared of being embarrased.  When they tell their family and friends that they have found a great property, even as a primary residence, the arm-chair investors say &quot;what kind of fool would buy in this market?&quot; or &quot;you are dumb if you don&#039;t wait a few more months.&quot;  Real estate purchasing requires confidence as well as research.</description>
		<content:encoded><![CDATA[<p>Even if prices are higher they they used to be, there are still good values.  A lot of great properties are available here in South Florida, because prices are coming down, but Realtors tell me that even when buyers find fairly priced properties that they really want, they end up not buying because they are scared of being embarrased.  When they tell their family and friends that they have found a great property, even as a primary residence, the arm-chair investors say &#8220;what kind of fool would buy in this market?&#8221; or &#8220;you are dumb if you don&#8217;t wait a few more months.&#8221;  Real estate purchasing requires confidence as well as research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
