<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking News: Existing Home Sales Fall by Largest Amount Ever!</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2007/10/24/breaking-news-existing-home-sales-fall-by-largest-amount-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2007/10/24/breaking-news-existing-home-sales-fall-by-largest-amount-ever/</link>
	<description>Learn, Network, Invest</description>
	<lastBuildDate>Mon, 23 Nov 2009 13:13:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dallas Real Estate Buyer Rebate</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/10/24/breaking-news-existing-home-sales-fall-by-largest-amount-ever/comment-page-1/#comment-57063</link>
		<dc:creator>Dallas Real Estate Buyer Rebate</dc:creator>
		<pubDate>Tue, 27 May 2008 01:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/10/24/breaking-news-existing-home-sales-fall-by-largest-amount-ever/#comment-57063</guid>
		<description>There will always be ups and downs in the economy. But as far as my experience goes, people buy homes in both times. The sales just happen for many reasons. Maybe people have surplus income, the prices are low etc.</description>
		<content:encoded><![CDATA[<p>There will always be ups and downs in the economy. But as far as my experience goes, people buy homes in both times. The sales just happen for many reasons. Maybe people have surplus income, the prices are low etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/10/24/breaking-news-existing-home-sales-fall-by-largest-amount-ever/comment-page-1/#comment-51850</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Thu, 25 Oct 2007 14:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/10/24/breaking-news-existing-home-sales-fall-by-largest-amount-ever/#comment-51850</guid>
		<description>While things on a national level may be rocky, there are several places where things are doing quite well.  [My own personal market is fairly flat - which beats a decline any day of the week.]  Real estate is local, and there can be exceptions to a market snapshot even within the same city where various areas/neighborhoods buck the trend of a softening market.</description>
		<content:encoded><![CDATA[<p>While things on a national level may be rocky, there are several places where things are doing quite well.  [My own personal market is fairly flat - which beats a decline any day of the week.]  Real estate is local, and there can be exceptions to a market snapshot even within the same city where various areas/neighborhoods buck the trend of a softening market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas Homes</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/10/24/breaking-news-existing-home-sales-fall-by-largest-amount-ever/comment-page-1/#comment-51843</link>
		<dc:creator>Dallas Homes</dc:creator>
		<pubDate>Wed, 24 Oct 2007 20:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/10/24/breaking-news-existing-home-sales-fall-by-largest-amount-ever/#comment-51843</guid>
		<description>I&#039;m not sure how bad it really is, we&#039;ve actually been selling just as much as in years passed. The only downtime we&#039;ve had was in January, besides that we&#039;ve been blowing and going.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how bad it really is, we&#8217;ve actually been selling just as much as in years passed. The only downtime we&#8217;ve had was in January, besides that we&#8217;ve been blowing and going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nuShack</title>
		<link>http://www.biggerpockets.com/renewsblog/2007/10/24/breaking-news-existing-home-sales-fall-by-largest-amount-ever/comment-page-1/#comment-51840</link>
		<dc:creator>nuShack</dc:creator>
		<pubDate>Wed, 24 Oct 2007 15:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2007/10/24/breaking-news-existing-home-sales-fall-by-largest-amount-ever/#comment-51840</guid>
		<description>Where I live, forclosures have skyrocketed.  Builders have started offering big discount on new homes as well.  

As long as lending restrictions remain loose, these problems will persist, if you ask me.  This has been a long time coming, a long time of &quot;exotic&quot; loans.  Following them up with more exotic loans won&#039;t help.</description>
		<content:encoded><![CDATA[<p>Where I live, forclosures have skyrocketed.  Builders have started offering big discount on new homes as well.  </p>
<p>As long as lending restrictions remain loose, these problems will persist, if you ask me.  This has been a long time coming, a long time of &#8220;exotic&#8221; loans.  Following them up with more exotic loans won&#8217;t help.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
