<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asian Stock Markets Collapse for Second Day.  Interest Rates Slashed</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2008/01/21/asian-stock-markets-collapse-for-second-day-us-to-follow-their-lead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2008/01/21/asian-stock-markets-collapse-for-second-day-us-to-follow-their-lead/</link>
	<description>Learn, Network, Invest</description>
	<lastBuildDate>Mon, 23 Nov 2009 15:55:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: johnjoe</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/01/21/asian-stock-markets-collapse-for-second-day-us-to-follow-their-lead/comment-page-1/#comment-62297</link>
		<dc:creator>johnjoe</dc:creator>
		<pubDate>Wed, 10 Dec 2008 12:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/01/21/asian-stock-markets-collapse-for-second-day-us-to-follow-their-lead/#comment-62297</guid>
		<description>thank you for an informative editorial. unsure of 2009.</description>
		<content:encoded><![CDATA[<p>thank you for an informative editorial. unsure of 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick marnon, mortgage</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/01/21/asian-stock-markets-collapse-for-second-day-us-to-follow-their-lead/comment-page-1/#comment-54039</link>
		<dc:creator>rick marnon, mortgage</dc:creator>
		<pubDate>Sun, 27 Jan 2008 18:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/01/21/asian-stock-markets-collapse-for-second-day-us-to-follow-their-lead/#comment-54039</guid>
		<description>Rates were unbelievable. Obviously if you have some extra cash laying around you could make a fortune in the stock markets when they come back.</description>
		<content:encoded><![CDATA[<p>Rates were unbelievable. Obviously if you have some extra cash laying around you could make a fortune in the stock markets when they come back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock traders &#124; News trend site</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/01/21/asian-stock-markets-collapse-for-second-day-us-to-follow-their-lead/comment-page-1/#comment-53903</link>
		<dc:creator>stock traders &#124; News trend site</dc:creator>
		<pubDate>Tue, 22 Jan 2008 17:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/01/21/asian-stock-markets-collapse-for-second-day-us-to-follow-their-lead/#comment-53903</guid>
		<description>[...] Asian Stock Markets Collapse for Second Day. Interest Rates Slashed [...]</description>
		<content:encoded><![CDATA[<p>[...] Asian Stock Markets Collapse for Second Day. Interest Rates Slashed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
