<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apartment Building Investments – Understanding Debt Service Coverage Ratio</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/</link>
	<description>Learn, Network, Invest</description>
	<lastBuildDate>Tue, 24 Nov 2009 04:43:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George Alarcon</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/comment-page-1/#comment-74783</link>
		<dc:creator>George Alarcon</dc:creator>
		<pubDate>Sat, 31 Oct 2009 02:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-74783</guid>
		<description>Great article on investing in apartment buildings which can be a sound investment if done right.</description>
		<content:encoded><![CDATA[<p>Great article on investing in apartment buildings which can be a sound investment if done right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Boudreau</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/comment-page-1/#comment-74132</link>
		<dc:creator>Michelle Boudreau</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-74132</guid>
		<description>I like your post. No matter what amount of debt a person has, willingness to retire is the first step</description>
		<content:encoded><![CDATA[<p>I like your post. No matter what amount of debt a person has, willingness to retire is the first step</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Dorkin</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/comment-page-1/#comment-72918</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Tue, 29 Sep 2009 03:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-72918</guid>
		<description>Mat - You can start by signing up for BiggerPockets (free) and start reading.  Read the articles, blogs, forums, and everything on this blog.  Once you do, you won&#039;t need to even ask!</description>
		<content:encoded><![CDATA[<p>Mat &#8211; You can start by signing up for BiggerPockets (free) and start reading.  Read the articles, blogs, forums, and everything on this blog.  Once you do, you won&#8217;t need to even ask!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/comment-page-1/#comment-72907</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-72907</guid>
		<description>Hi, Im a student looking to be a first time investor. Where do I start?</description>
		<content:encoded><![CDATA[<p>Hi, Im a student looking to be a first time investor. Where do I start?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROBERT</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/comment-page-1/#comment-67597</link>
		<dc:creator>ROBERT</dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-67597</guid>
		<description>Excellent illustration... all such related articles would render themselves much more valuable and useful by following your lead.;&quot;BUY by the numbers&quot;.</description>
		<content:encoded><![CDATA[<p>Excellent illustration&#8230; all such related articles would render themselves much more valuable and useful by following your lead.;&#8221;BUY by the numbers&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quincy Lewis</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/comment-page-1/#comment-59911</link>
		<dc:creator>Quincy Lewis</dc:creator>
		<pubDate>Tue, 09 Sep 2008 17:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-59911</guid>
		<description>Ted this article was really great about calculating the DSCR on a property I  knew what it was, but you made it more crystal clear so far as how to calculate it. Thanks alot Quincy Lewis in Atlanta,GA.</description>
		<content:encoded><![CDATA[<p>Ted this article was really great about calculating the DSCR on a property I  knew what it was, but you made it more crystal clear so far as how to calculate it. Thanks alot Quincy Lewis in Atlanta,GA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/comment-page-1/#comment-58818</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 29 Jul 2008 04:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-58818</guid>
		<description>Sorry about that Ted.Thanks</description>
		<content:encoded><![CDATA[<p>Sorry about that Ted.Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
