<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Apartment Building Investments – Understanding Debt Service Coverage Ratio</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/</link>
	<description>Learn, Network, Invest</description>
	<pubDate>Fri, 29 Aug 2008 22:07:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: david</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-58818</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 29 Jul 2008 04:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-58818</guid>
		<description>Sorry about that Ted.Thanks</description>
		<content:encoded><![CDATA[<p>Sorry about that Ted.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Karsch</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-58817</link>
		<dc:creator>Ted Karsch</dc:creator>
		<pubDate>Tue, 29 Jul 2008 02:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-58817</guid>
		<description>Hello David,

The NOI is stated above as: $422,500.00

The rent paid per unit is not given.</description>
		<content:encoded><![CDATA[<p>Hello David,</p>
<p>The NOI is stated above as: $422,500.00</p>
<p>The rent paid per unit is not given.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-58816</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 29 Jul 2008 01:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-58816</guid>
		<description>how did ted arrive @ noi of $475,000 when the rent is $200 per unit times 38 units.I came up with 91,200 noi with the info just presented.</description>
		<content:encoded><![CDATA[<p>how did ted arrive @ noi of $475,000 when the rent is $200 per unit times 38 units.I came up with 91,200 noi with the info just presented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell Austin Real Estate</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-55919</link>
		<dc:creator>Sell Austin Real Estate</dc:creator>
		<pubDate>Thu, 10 Apr 2008 14:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-55919</guid>
		<description>&lt;strong&gt;Sell Austin Real Estate&lt;/strong&gt;

November 19, 2007 Leaving NAR There was little evidence of the down market and recently cleaned up credit mess. Unlike the post dot- com boom EXPO of 2002, there were no empty booth spaces and few notable absences. In fact, the major lenders featured t...</description>
		<content:encoded><![CDATA[<p><strong>Sell Austin Real Estate</strong></p>
<p>November 19, 2007 Leaving NAR There was little evidence of the down market and recently cleaned up credit mess. Unlike the post dot- com boom EXPO of 2002, there were no empty booth spaces and few notable absences. In fact, the major lenders featured t&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyMan</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-55442</link>
		<dc:creator>MoneyMan</dc:creator>
		<pubDate>Thu, 20 Mar 2008 04:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-55442</guid>
		<description>Your welcome... otherwise it's an excellent article with many very good points!!!</description>
		<content:encoded><![CDATA[<p>Your welcome&#8230; otherwise it&#8217;s an excellent article with many very good points!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-55427</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Wed, 19 Mar 2008 17:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-55427</guid>
		<description>Thanks for bringing this to our attention.  I appreciate it!</description>
		<content:encoded><![CDATA[<p>Thanks for bringing this to our attention.  I appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Karsch</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-55332</link>
		<dc:creator>Ted Karsch</dc:creator>
		<pubDate>Mon, 17 Mar 2008 01:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/03/10/apartment-building-investments-debt-service-coverage-ratio/#comment-55332</guid>
		<description>Thanks for pointing that out MoneyMan.  You are right!  I'm glad someone is checking the math.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out MoneyMan.  You are right!  I&#8217;m glad someone is checking the math.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
