<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apartment Building Investment and the Time Value of Money</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/</link>
	<description>Learn, Network, Invest</description>
	<lastBuildDate>Tue, 24 Nov 2009 04:43:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/comment-page-1/#comment-74657</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/#comment-74657</guid>
		<description>like a previous posted pointed, it&#039;s important not to confuse precision (e.g. decimal points in your math) with accuracy (how closely does the 5% assumption match reality).
.-= Eric&#180;s last blog ..&lt;a href=&quot;http://www.siliconvalleyrealestateinvestor.com/2009/10/25/3-secrets-to-reading-housing-data-for-the-real-estate-investor-part-1-seasonally-adjusted-data/&quot; rel=&quot;nofollow&quot;&gt;3 Secrets to Reading Housing data for the Real Estate Investor, Part 1: Understanding Seasonally-Adjusted Data&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>like a previous posted pointed, it&#8217;s important not to confuse precision (e.g. decimal points in your math) with accuracy (how closely does the 5% assumption match reality).<br />
<span class="cluv"> Eric&#180;s last blog ..<a href="http://www.siliconvalleyrealestateinvestor.com/2009/10/25/3-secrets-to-reading-housing-data-for-the-real-estate-investor-part-1-seasonally-adjusted-data/" rel="nofollow">3 Secrets to Reading Housing data for the Real Estate Investor, Part 1: Understanding Seasonally-Adjusted Data</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.biggerpockets.com/renewsblog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Bain</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/comment-page-1/#comment-56187</link>
		<dc:creator>Gregory Bain</dc:creator>
		<pubDate>Sun, 20 Apr 2008 00:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/#comment-56187</guid>
		<description>Ted, 
I have never sold an apartment complex - not many in my area and I have only seen one come on the market. That investor got a real steal. Of course, he had to invest in repairs and had to have the money power to do so.  I don&#039;t think he will ever be selling that complex at a loss. In fact, he made so much money on the deal he purchased a tract of land and built another high end (for my area) apartment complex.
On the other hand, I have seen a lot of other &quot;commerical&quot; property that may take ten years to come back to the purchase price. And, there are many &quot;projects&quot; either on hold or moving at a snails pace in the commerical market today.
But, you did start this post with the opening sentence of &quot;apartment building investor&quot; and I have no hands on experience to cast doubt on your time value of money. It is out of my league. Good Luck.</description>
		<content:encoded><![CDATA[<p>Ted,<br />
I have never sold an apartment complex &#8211; not many in my area and I have only seen one come on the market. That investor got a real steal. Of course, he had to invest in repairs and had to have the money power to do so.  I don&#8217;t think he will ever be selling that complex at a loss. In fact, he made so much money on the deal he purchased a tract of land and built another high end (for my area) apartment complex.<br />
On the other hand, I have seen a lot of other &#8220;commerical&#8221; property that may take ten years to come back to the purchase price. And, there are many &#8220;projects&#8221; either on hold or moving at a snails pace in the commerical market today.<br />
But, you did start this post with the opening sentence of &#8220;apartment building investor&#8221; and I have no hands on experience to cast doubt on your time value of money. It is out of my league. Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Karsch</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/comment-page-1/#comment-56181</link>
		<dc:creator>Ted Karsch</dc:creator>
		<pubDate>Sat, 19 Apr 2008 18:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/#comment-56181</guid>
		<description>Greg, you are right. Thanks for pointing that out.  Commercial properties can drop in value just like residential property, however, in my opinion, commercial properties like apartment buildings are better suited as investment vehicles then single family homes.  The main reason for this is the fact that apartment buildings generate a steady stream of income. Also, the value of an apartment building is partially determined by the amount of income that it brings in.  This helps to keep valuations more closely aligned with reality.  For example, a lot of people who bought vacation homes in past 5 years were told by their realtor that the vacation home was a great investment, even at an inflated price.  Unfortunately, many of these vacation/investment homes are now facing foreclosure because the owners weren&#039;t able to collect enough rent  to pay the annual mortgage payments.</description>
		<content:encoded><![CDATA[<p>Greg, you are right. Thanks for pointing that out.  Commercial properties can drop in value just like residential property, however, in my opinion, commercial properties like apartment buildings are better suited as investment vehicles then single family homes.  The main reason for this is the fact that apartment buildings generate a steady stream of income. Also, the value of an apartment building is partially determined by the amount of income that it brings in.  This helps to keep valuations more closely aligned with reality.  For example, a lot of people who bought vacation homes in past 5 years were told by their realtor that the vacation home was a great investment, even at an inflated price.  Unfortunately, many of these vacation/investment homes are now facing foreclosure because the owners weren&#8217;t able to collect enough rent  to pay the annual mortgage payments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Bain</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/comment-page-1/#comment-56176</link>
		<dc:creator>Gregory Bain</dc:creator>
		<pubDate>Sat, 19 Apr 2008 17:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/#comment-56176</guid>
		<description>Math doesn&#039;t matter. It is all speculation on what the value will be in the future. How come no one said the answer should be $669,000 or 1 million less the decline value of today&#039;s market?
It is a nice post and a nice formula, Ted. But the value or preceived value does not continue to climb every year. In my opinion - of course.</description>
		<content:encoded><![CDATA[<p>Math doesn&#8217;t matter. It is all speculation on what the value will be in the future. How come no one said the answer should be $669,000 or 1 million less the decline value of today&#8217;s market?<br />
It is a nice post and a nice formula, Ted. But the value or preceived value does not continue to climb every year. In my opinion &#8211; of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Spencer</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/comment-page-1/#comment-56167</link>
		<dc:creator>Alice Spencer</dc:creator>
		<pubDate>Sat, 19 Apr 2008 06:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/#comment-56167</guid>
		<description>I always check and double and triple check one small mistake could break you especialy with the tight margins today.</description>
		<content:encoded><![CDATA[<p>I always check and double and triple check one small mistake could break you especialy with the tight margins today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve jenings</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/comment-page-1/#comment-56165</link>
		<dc:creator>steve jenings</dc:creator>
		<pubDate>Sat, 19 Apr 2008 06:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/#comment-56165</guid>
		<description>Made many a mistake with moving those 2 decimals over can be costly.</description>
		<content:encoded><![CDATA[<p>Made many a mistake with moving those 2 decimals over can be costly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 423Chandler</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/comment-page-1/#comment-56154</link>
		<dc:creator>423Chandler</dc:creator>
		<pubDate>Fri, 18 Apr 2008 21:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/2008/04/17/apartment-building-investment-and-the-time-value-of-money/#comment-56154</guid>
		<description>$1,331,000 is correct.  I bet your calculator is cutting off the last two decimals of the Future Value Factor of 1.331.  That&#039;s causing it to look like $1.3 million to you.</description>
		<content:encoded><![CDATA[<p>$1,331,000 is correct.  I bet your calculator is cutting off the last two decimals of the Future Value Factor of 1.331.  That&#8217;s causing it to look like $1.3 million to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
