<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy an Apartment Building in 4 Steps</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2008/08/20/buy-an-apartment-building-in-3-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2008/08/20/buy-an-apartment-building-in-3-steps/</link>
	<description>Learn, Network, Invest</description>
	<lastBuildDate>Sun, 22 Nov 2009 18:20:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/08/20/buy-an-apartment-building-in-3-steps/comment-page-1/#comment-74659</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 27 Oct 2009 16:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1178#comment-74659</guid>
		<description>Aren&#039;t the cost of analyzing the deal (such as doing inspections and appraisals) substantially higher than in residential?
.-= Eric&#180;s last blog ..&lt;a href=&quot;http://www.siliconvalleyrealestateinvestor.com/2009/10/25/3-secrets-to-reading-housing-data-for-the-real-estate-investor-part-1-seasonally-adjusted-data/&quot; rel=&quot;nofollow&quot;&gt;3 Secrets to Reading Housing data for the Real Estate Investor, Part 1: Understanding Seasonally-Adjusted Data&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t the cost of analyzing the deal (such as doing inspections and appraisals) substantially higher than in residential?<br />
<span class="cluv"> Eric&#180;s last blog ..<a href="http://www.siliconvalleyrealestateinvestor.com/2009/10/25/3-secrets-to-reading-housing-data-for-the-real-estate-investor-part-1-seasonally-adjusted-data/" rel="nofollow">3 Secrets to Reading Housing data for the Real Estate Investor, Part 1: Understanding Seasonally-Adjusted Data</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.biggerpockets.com/renewsblog/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Corey</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/08/20/buy-an-apartment-building-in-3-steps/comment-page-1/#comment-59772</link>
		<dc:creator>John Corey</dc:creator>
		<pubDate>Wed, 03 Sep 2008 13:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1178#comment-59772</guid>
		<description>4 steps at a high level makes sense. The work that goes into each step is a lot bigger than some would imagine. The article provides a start. Clearly the devil is in the detail.</description>
		<content:encoded><![CDATA[<p>4 steps at a high level makes sense. The work that goes into each step is a lot bigger than some would imagine. The article provides a start. Clearly the devil is in the detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadine</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/08/20/buy-an-apartment-building-in-3-steps/comment-page-1/#comment-59477</link>
		<dc:creator>Nadine</dc:creator>
		<pubDate>Thu, 21 Aug 2008 14:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1178#comment-59477</guid>
		<description>Agree with point number 3. Although, new investor must pay attention on this point more, but I believe that this rule is for every investor. Most experienced tend to follow their instinc. I don&#039;t say it is wrong. However analytical thinking is still the best.</description>
		<content:encoded><![CDATA[<p>Agree with point number 3. Although, new investor must pay attention on this point more, but I believe that this rule is for every investor. Most experienced tend to follow their instinc. I don&#8217;t say it is wrong. However analytical thinking is still the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ismail</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/08/20/buy-an-apartment-building-in-3-steps/comment-page-1/#comment-59475</link>
		<dc:creator>Ismail</dc:creator>
		<pubDate>Thu, 21 Aug 2008 11:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1178#comment-59475</guid>
		<description>Great pieces of information, but I doubt these steps are enough to base you decision on.

thanks anyway,</description>
		<content:encoded><![CDATA[<p>Great pieces of information, but I doubt these steps are enough to base you decision on.</p>
<p>thanks anyway,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investors &#187; Some Say Bailout of Housing Giants Is Inevitable</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/08/20/buy-an-apartment-building-in-3-steps/comment-page-1/#comment-59453</link>
		<dc:creator>Investors &#187; Some Say Bailout of Housing Giants Is Inevitable</dc:creator>
		<pubDate>Wed, 20 Aug 2008 18:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1178#comment-59453</guid>
		<description>[...] Buy an Apartment Building in 4 Steps3) Start Comparing Apartment Building Properties — One mistake that I see novice apartment building investors make, time and time again, is that they let their emotions rule over clear analytical thinking. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Buy an Apartment Building in 4 Steps3) Start Comparing Apartment Building Properties — One mistake that I see novice apartment building investors make, time and time again, is that they let their emotions rule over clear analytical thinking. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St. George commercial real estate</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/08/20/buy-an-apartment-building-in-3-steps/comment-page-1/#comment-59449</link>
		<dc:creator>St. George commercial real estate</dc:creator>
		<pubDate>Wed, 20 Aug 2008 16:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1178#comment-59449</guid>
		<description>I really liked the way you laid it out in nice and easy steps. I have found that a lot of people looking into real estate are looking for someone to provide them with easy to use information.</description>
		<content:encoded><![CDATA[<p>I really liked the way you laid it out in nice and easy steps. I have found that a lot of people looking into real estate are looking for someone to provide them with easy to use information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
