<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commercial Real Investing Versus Investing in Stocks</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2008/09/10/commercial-real-investing-verse-investing-in-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2008/09/10/commercial-real-investing-verse-investing-in-stocks/</link>
	<description>Learn, Network, Invest</description>
	<lastBuildDate>Tue, 24 Nov 2009 06:18:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Austin</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/09/10/commercial-real-investing-verse-investing-in-stocks/comment-page-1/#comment-62462</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Sun, 14 Dec 2008 05:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1342#comment-62462</guid>
		<description>Most people shouldn&#039;t be investing AT ALL, or if they it should be in the most solid companies possible like Wal-Mart.  People need to invest as if they own the business and the whole business at that.  If you don&#039;t understand how to read cash flow statement, balance sheets, income statements, and you don&#039;t understand how much cash the company has and where they are investing it and how well they are investing it with ratios like return on equity, return on invested capital, debt to equity ratio, quick ratio etc. etc.  then you should NOT BE INVESTING VERY MUCH IT IS FOOLISH.  IF you can&#039;t read a cash flow statement then please do not invest until you study.  
Peace and good luck investing in the stock market</description>
		<content:encoded><![CDATA[<p>Most people shouldn&#8217;t be investing AT ALL, or if they it should be in the most solid companies possible like Wal-Mart.  People need to invest as if they own the business and the whole business at that.  If you don&#8217;t understand how to read cash flow statement, balance sheets, income statements, and you don&#8217;t understand how much cash the company has and where they are investing it and how well they are investing it with ratios like return on equity, return on invested capital, debt to equity ratio, quick ratio etc. etc.  then you should NOT BE INVESTING VERY MUCH IT IS FOOLISH.  IF you can&#8217;t read a cash flow statement then please do not invest until you study.<br />
Peace and good luck investing in the stock market</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online stock market trading</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/09/10/commercial-real-investing-verse-investing-in-stocks/comment-page-1/#comment-60449</link>
		<dc:creator>online stock market trading</dc:creator>
		<pubDate>Tue, 07 Oct 2008 18:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1342#comment-60449</guid>
		<description>I think it&#039;s pretty clear the commercial real estate market has further to decline and the stock market is presenting an opportunity only seen every 100 years, choice is pretty easy.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s pretty clear the commercial real estate market has further to decline and the stock market is presenting an opportunity only seen every 100 years, choice is pretty easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Rosenberg</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/09/10/commercial-real-investing-verse-investing-in-stocks/comment-page-1/#comment-60358</link>
		<dc:creator>Shaun Rosenberg</dc:creator>
		<pubDate>Fri, 03 Oct 2008 01:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1342#comment-60358</guid>
		<description>I believe in real estate investing, but you cannot over look the power of the stock market and compound interest. 

The richest man in the world is a stock market man after all.</description>
		<content:encoded><![CDATA[<p>I believe in real estate investing, but you cannot over look the power of the stock market and compound interest. </p>
<p>The richest man in the world is a stock market man after all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MasterPlan Capital LLC</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/09/10/commercial-real-investing-verse-investing-in-stocks/comment-page-1/#comment-59960</link>
		<dc:creator>MasterPlan Capital LLC</dc:creator>
		<pubDate>Fri, 12 Sep 2008 03:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1342#comment-59960</guid>
		<description>Ted Karsch Wrote: &quot;...multifamily buildings are readily available for sale at attractive pricing in most major cities in the United States.&quot; 

I&#039;ve found few sellers of multifamily buildings silly enough to sell quality assets into this weak market. Anyone with a property that cash-flows is holding onto it like it&#039;s gold (because it is). Stablized property is priced high (not attractive)when it&#039;s listed at all.</description>
		<content:encoded><![CDATA[<p>Ted Karsch Wrote: &#8220;&#8230;multifamily buildings are readily available for sale at attractive pricing in most major cities in the United States.&#8221; </p>
<p>I&#8217;ve found few sellers of multifamily buildings silly enough to sell quality assets into this weak market. Anyone with a property that cash-flows is holding onto it like it&#8217;s gold (because it is). Stablized property is priced high (not attractive)when it&#8217;s listed at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/09/10/commercial-real-investing-verse-investing-in-stocks/comment-page-1/#comment-59950</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Thu, 11 Sep 2008 16:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1342#comment-59950</guid>
		<description>I absolutely agree with you when it&#039;s about commercial real estate, although long term and stands and falls with location and the right management. So, you need a little more knowledge and need to be more selective compared to stocks, but it pays off big time for sure.</description>
		<content:encoded><![CDATA[<p>I absolutely agree with you when it&#8217;s about commercial real estate, although long term and stands and falls with location and the right management. So, you need a little more knowledge and need to be more selective compared to stocks, but it pays off big time for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Khorramian, Real Estate Expert</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/09/10/commercial-real-investing-verse-investing-in-stocks/comment-page-1/#comment-59939</link>
		<dc:creator>Sam Khorramian, Real Estate Expert</dc:creator>
		<pubDate>Wed, 10 Sep 2008 20:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1342#comment-59939</guid>
		<description>Bottom line in regards to Real Estate investing versus any other investing is that Real Estate has made more millionaires than anything else. 
Real Estate will always go up, when done right you can cashflow every month and huge tax benifits!

Sam Khorramian, Real Estate Expert. 
La Jolla Lending and Real Estate</description>
		<content:encoded><![CDATA[<p>Bottom line in regards to Real Estate investing versus any other investing is that Real Estate has made more millionaires than anything else.<br />
Real Estate will always go up, when done right you can cashflow every month and huge tax benifits!</p>
<p>Sam Khorramian, Real Estate Expert.<br />
La Jolla Lending and Real Estate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: St George Commercial Real Estate</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/09/10/commercial-real-investing-verse-investing-in-stocks/comment-page-1/#comment-59933</link>
		<dc:creator>St George Commercial Real Estate</dc:creator>
		<pubDate>Wed, 10 Sep 2008 16:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1342#comment-59933</guid>
		<description>This is a very good analysis. I completely agree with investing in commercial real estate. Real estate always seems to be more stable than stocks. 

Even in the current situation with the real estate industry it is still more stable than the stock market.</description>
		<content:encoded><![CDATA[<p>This is a very good analysis. I completely agree with investing in commercial real estate. Real estate always seems to be more stable than stocks. </p>
<p>Even in the current situation with the real estate industry it is still more stable than the stock market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
