<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Current Market Conditions and Rental Cash Flow</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2008/10/16/current-market-conditions-and-rental-cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2008/10/16/current-market-conditions-and-rental-cash-flow/</link>
	<description>Learn, Network, Invest</description>
	<lastBuildDate>Mon, 23 Nov 2009 01:38:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Stewart</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/10/16/current-market-conditions-and-rental-cash-flow/comment-page-1/#comment-62290</link>
		<dc:creator>Mike Stewart</dc:creator>
		<pubDate>Wed, 10 Dec 2008 09:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1880#comment-62290</guid>
		<description>I&#039;m a Realtor in Downtown Vancouver, Canada. We are starting to see prices come down to where properties can support themselves. We&#039;ve got along way to go before they become revenue positive...</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Realtor in Downtown Vancouver, Canada. We are starting to see prices come down to where properties can support themselves. We&#8217;ve got along way to go before they become revenue positive&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 423Chandler</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/10/16/current-market-conditions-and-rental-cash-flow/comment-page-1/#comment-61161</link>
		<dc:creator>423Chandler</dc:creator>
		<pubDate>Sun, 09 Nov 2008 22:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1880#comment-61161</guid>
		<description>I agree with you that the Rent Revenue to Cost Ratio in most areas has gotten better over the last year.  I&#039;m not sure it has gotten down to really attractive yields yet.  In my area (Chattanooga, TN) it isn&#039;t anywhere near as attractive as it was in 2001 when I first started.</description>
		<content:encoded><![CDATA[<p>I agree with you that the Rent Revenue to Cost Ratio in most areas has gotten better over the last year.  I&#8217;m not sure it has gotten down to really attractive yields yet.  In my area (Chattanooga, TN) it isn&#8217;t anywhere near as attractive as it was in 2001 when I first started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Pape</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/10/16/current-market-conditions-and-rental-cash-flow/comment-page-1/#comment-60712</link>
		<dc:creator>Cliff Pape</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1880#comment-60712</guid>
		<description>Great post!  This is definatley the season to have cash flow!</description>
		<content:encoded><![CDATA[<p>Great post!  This is definatley the season to have cash flow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Darling</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/10/16/current-market-conditions-and-rental-cash-flow/comment-page-1/#comment-60699</link>
		<dc:creator>Dylan Darling</dc:creator>
		<pubDate>Thu, 16 Oct 2008 22:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=1880#comment-60699</guid>
		<description>I agree!  If you have the money, now&#039;s the time to invest in these cash flow communities.  Rental markets are going to get strong over the next 6 months.  People still need homes, even if they can&#039;t buy them.  Invest smart, and you&#039;ll come out ahead.</description>
		<content:encoded><![CDATA[<p>I agree!  If you have the money, now&#8217;s the time to invest in these cash flow communities.  Rental markets are going to get strong over the next 6 months.  People still need homes, even if they can&#8217;t buy them.  Invest smart, and you&#8217;ll come out ahead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
