<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage Rates are at 50 year lows!</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2008/12/22/mortgage-rates-at-50-year-lows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2008/12/22/mortgage-rates-at-50-year-lows/</link>
	<description>Learn, Network, Invest</description>
	<lastBuildDate>Mon, 23 Nov 2009 07:23:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joshua Dorkin</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/12/22/mortgage-rates-at-50-year-lows/comment-page-1/#comment-62829</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Thu, 25 Dec 2008 02:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=3056#comment-62829</guid>
		<description>Congrats, Gideon.  Good for you for capitalizing on your opportunity and circumstance!</description>
		<content:encoded><![CDATA[<p>Congrats, Gideon.  Good for you for capitalizing on your opportunity and circumstance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gideon625</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/12/22/mortgage-rates-at-50-year-lows/comment-page-1/#comment-62826</link>
		<dc:creator>gideon625</dc:creator>
		<pubDate>Thu, 25 Dec 2008 00:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=3056#comment-62826</guid>
		<description>i locked in at 4.875% on a mortgage for our personal home we purchased only a year ago.  my highest score didn&#039;t get to 720 and our mortgage is close to 95%, but having an established relationship with a loan officer and keeping the rest of our debt down really helped.  i calculated close to 150K less interest paide. i&#039;ll be paying close to $100 less every month even after PMI is $30 higher than what i am currently paying.</description>
		<content:encoded><![CDATA[<p>i locked in at 4.875% on a mortgage for our personal home we purchased only a year ago.  my highest score didn&#8217;t get to 720 and our mortgage is close to 95%, but having an established relationship with a loan officer and keeping the rest of our debt down really helped.  i calculated close to 150K less interest paide. i&#8217;ll be paying close to $100 less every month even after PMI is $30 higher than what i am currently paying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Central Ohio&#8217;s November Sales Statistics Down &#124; Sadie's Take on Delaware</title>
		<link>http://www.biggerpockets.com/renewsblog/2008/12/22/mortgage-rates-at-50-year-lows/comment-page-1/#comment-62789</link>
		<dc:creator>Central Ohio&#8217;s November Sales Statistics Down &#124; Sadie's Take on Delaware</dc:creator>
		<pubDate>Tue, 23 Dec 2008 05:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=3056#comment-62789</guid>
		<description>[...] with the interest rates hitting 50-year lows, I&#8217;m seeing an upturn in the amount of buyers in the market that will impact the [...]</description>
		<content:encoded><![CDATA[<p>[...] with the interest rates hitting 50-year lows, I&#8217;m seeing an upturn in the amount of buyers in the market that will impact the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
