<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How High Is Up? A Look at Real Numbers Defined by the Real Estate Collapse</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2009/01/30/high-real-numbers-defined-real-estate-collapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2009/01/30/high-real-numbers-defined-real-estate-collapse/</link>
	<description>Learn, Network, Invest</description>
	<lastBuildDate>Mon, 23 Nov 2009 01:38:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa Cooper</title>
		<link>http://www.biggerpockets.com/renewsblog/2009/01/30/high-real-numbers-defined-real-estate-collapse/comment-page-1/#comment-63565</link>
		<dc:creator>Lisa Cooper</dc:creator>
		<pubDate>Mon, 02 Feb 2009 01:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=3843#comment-63565</guid>
		<description>Great post. I think the real estate collapse is pretty big and it&#039;s going to get bigger. I think prices are going to go down more.</description>
		<content:encoded><![CDATA[<p>Great post. I think the real estate collapse is pretty big and it&#8217;s going to get bigger. I think prices are going to go down more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Koziol</title>
		<link>http://www.biggerpockets.com/renewsblog/2009/01/30/high-real-numbers-defined-real-estate-collapse/comment-page-1/#comment-63548</link>
		<dc:creator>Tom Koziol</dc:creator>
		<pubDate>Sat, 31 Jan 2009 17:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=3843#comment-63548</guid>
		<description>An understanding of Warren Buffet&#039;s philosophy is necessary to grasp the post which, by the way, is apropo of today&#039;s real estate investment world.

Do a little research on Buffet and you&#039;ll soon catch on as to how he made his billions.</description>
		<content:encoded><![CDATA[<p>An understanding of Warren Buffet&#8217;s philosophy is necessary to grasp the post which, by the way, is apropo of today&#8217;s real estate investment world.</p>
<p>Do a little research on Buffet and you&#8217;ll soon catch on as to how he made his billions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Dorkin</title>
		<link>http://www.biggerpockets.com/renewsblog/2009/01/30/high-real-numbers-defined-real-estate-collapse/comment-page-1/#comment-63540</link>
		<dc:creator>Joshua Dorkin</dc:creator>
		<pubDate>Sat, 31 Jan 2009 15:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=3843#comment-63540</guid>
		<description>Tom - This is the post of the year so far!  It really is all about perspective and you nailed it.  Well done.</description>
		<content:encoded><![CDATA[<p>Tom &#8211; This is the post of the year so far!  It really is all about perspective and you nailed it.  Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis McGee</title>
		<link>http://www.biggerpockets.com/renewsblog/2009/01/30/high-real-numbers-defined-real-estate-collapse/comment-page-1/#comment-63523</link>
		<dc:creator>Alexis McGee</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=3843#comment-63523</guid>
		<description>&quot;Buy when there is blood in the streets, even if it is your own.&quot; -- Warren Buffet

&lt;abbr&gt;&lt;em&gt;Alexis McGee’s last blog post: &lt;a href=&quot;http://blog.foreclosures.com/post/2009/01/27/California-Under-a-6-Month-Supply.aspx&quot; rel=&quot;nofollow&quot;&gt;California Under a 6 Month Supply&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;Buy when there is blood in the streets, even if it is your own.&#8221; &#8212; Warren Buffet</p>
<p><abbr><em>Alexis McGee’s last blog post: <a href="http://blog.foreclosures.com/post/2009/01/27/California-Under-a-6-Month-Supply.aspx" rel="nofollow">California Under a 6 Month Supply</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
