<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Investing Returns May Trump Stock Dividends</title>
	<atom:link href="http://www.biggerpockets.com/renewsblog/2009/02/25/real-estate-investing-returns-trump-stock-dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biggerpockets.com/renewsblog/2009/02/25/real-estate-investing-returns-trump-stock-dividends/</link>
	<description>Learn, Network, Invest</description>
	<lastBuildDate>Mon, 23 Nov 2009 07:23:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.biggerpockets.com/renewsblog/2009/02/25/real-estate-investing-returns-trump-stock-dividends/comment-page-1/#comment-64280</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 03 Mar 2009 04:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=4280#comment-64280</guid>
		<description>But this is not the height of the market. You&#039;d be nuts not be buying equities at this point, with whatever cash you have that you won&#039;t need for the next ~15 years. You don&#039;t state whether those are real or nominal returns, but it&#039;s my understanding that RE roughly tracks inflation; meaning 0% real returns. That makes sense, house prices can&#039;t outpace wage growth over the long-term.</description>
		<content:encoded><![CDATA[<p>But this is not the height of the market. You&#8217;d be nuts not be buying equities at this point, with whatever cash you have that you won&#8217;t need for the next ~15 years. You don&#8217;t state whether those are real or nominal returns, but it&#8217;s my understanding that RE roughly tracks inflation; meaning 0% real returns. That makes sense, house prices can&#8217;t outpace wage growth over the long-term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rico</title>
		<link>http://www.biggerpockets.com/renewsblog/2009/02/25/real-estate-investing-returns-trump-stock-dividends/comment-page-1/#comment-64197</link>
		<dc:creator>Rico</dc:creator>
		<pubDate>Thu, 26 Feb 2009 23:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.biggerpockets.com/renewsblog/?p=4280#comment-64197</guid>
		<description>They shouldnt stop investing in real eastate. It destroys working places.</description>
		<content:encoded><![CDATA[<p>They shouldnt stop investing in real eastate. It destroys working places.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
