Skip to content
San Diego Real Estate Forum

User Stats

158
Posts
169
Votes
JJ P.
  • Real Estate Agent
  • San DIego
169
Votes |
158
Posts

Home Dex report is out... San Diego County is SMOKING HOT-

JJ P.
  • Real Estate Agent
  • San DIego
Posted Jan 7 2021, 12:30

The Median Sales Price was up 15.4 percent to $800,000 for Detached homes and 14.6 percent to $538,500 for Attached homes. Days on Market decreased 47.7 percent for Detached homes and 43.6 percent for Attached homes. Supply decreased 63.6 percent for Detached homes and 61.1 percent for Attached homes.

Sorry this is so hard to read... hopefully you can muddle through it.



2019 2020 Percent Change Thru 12-2019 Thru 12-2020 Percent Change
New Listings 1,410 1,461 + 3.6% 35,530 31,330 - 11.8%
Pending Sales 1,396 1,691 + 21.1% 25,090 25,823 + 2.9%
Closed Sales 1,907 2,195 + 15.1% 24,862 25,096 + 0.9%
Days on Market Until Sale 38 19 - 50.0% 36 26 - 27.8%
Median Sales Price* $637,500 $730,500 + 14.6% $632,500 $700,000 + 10.7%
Average Sales Price* $798,932 $954,098 + 19.4% $790,166 $894,124 + 13.2%
Percent of Original List Price Received* 96.9% 100.0% + 3.2% 97.0% 99.0% + 2.1%
Percent of List Price Received* 98.4% 100.4% + 2.0% 98.4% 99.6% + 1.2%
Inventory of Homes for Sale 4,572 1,825 - 60.1% -- -- --
Months Supply of Inventory 2.2 0.8 - 63.6%