Package Deal. 10% Cap Rates in South Florida.

HavePropertiesMultiple Properties
Classifieds

Package Deal. 10% Cap Rates in South Florida.

Realtor · Fort Lauderdale, FL · Member since 2013 · 130 posts · 16 votes

Call or Email me at 

Cedric Dadaille

561-674-2240

[email protected]

11 House Package deal in The Fort Lauderdale area! 10% Cap rate on each property. We charge 10% for our in-house management should you choose to use it. The chart below will have property management included.  

We will guarantee the listed rent at closing. NO Guarantee's afterwards. 

All Tenants will be Section 8

THESE ARE TURNKEY PROPERTIES.  No Work is needed!!!! 

1 DACA Address Blocked** Fort Lauderdale 33311   LEASE ENDS: 

1/31/2018
Bedroom/Bathrooms

4 bed 2bath
Monthly Rent

$2,050
Remarks

interior remodeled, large corner lot
Vacancy

$102.50
Property Management

$205.00
Insurance

$85.00
Property Tax

$169
NET

$1,489
9% Cap Rate Sales Price

$198,467
 
2 DACA Address Blocked** Fort Lauderdale 33311   11/31/2018 4 bed 2 bath $1,850 interior full remodeled, new central $92.50 $185.00 $65.00 $167 $1,341 $178,733  
3 DACA Address Blocked** Fort Lauderdale 33311   12/31/2017 2 bed 1 bath $1,250 interior full remodeled $62.50 $125.00 $65.00 $111 $887 $118,200  
4 DACA Address Blocked** Lauderhill 33311   1/31/2018 4 bed 2 bath $1,850 new floors, base, new kitchen, 1 new bath $92.50 $185.00 $65.00 $227 $1,281 $170,733  
5 DACA Address Blocked** Fort Lauderdale 33312   1/31/2018 4 bed 2 bath $2,100 new impact widows, new roof, interior fully remodeled $105.00 $210.00 $65.00 $165 $1,555 $207,333  
6 DACA Address Blocked** Fort Lauderdale 33311   1/31/2018 3 bed 1 bath $1,275 interior remodeled, new impact windows $63.75 $127.50 $65.00 $138 $881 $117,433  
7 DACAAddress Blocked** Fort Lauderdale 33311   1/31/2018 3 bed 1 bath $1,250 new floors, base, new kitchen, 1 new bath $62.50 $125.00 $65.00 $158 $840 $111,933  
8 DACA Address Blocked** Fort Lauderdale 33311   2/28/2018 5 bed 2 bath $2,450 New roof, new widows,fully rehabed $122.50 $245.00 $65.00 $223 $1,795 $239,267  
9 DACA Address Blocked** Lauderhill 33311   12/31/2017 3 bed 2 bath $1,760 Interior full remodeled $88.00 $176.00 $65.00 $182 $1,249 $166,533  
10 DACA Address Blocked** Fort Lauderdale 33312   12/31/2017 2 bed 1 bath $1,150 interior remodeled $57.50 $115.00 $65.00 $105 $808 $107,667  
11 DACAAddress Blocked** Hallendale Beach 33312   2/28/2018 3 bed 2 bath $1,750 interior remodeled $87.50 $175.00 $65.00 $192 $1,231 $164,067  
        Total Monthly Rent
$18,735
Total Vacancy
$936.75
Property Management
$1,873.50
Insurance
$735.00
Property Tax
$1,837
NET
$13,353
Total Sales Price
$1,780,367
 
                       
0Reply
0 views

No replies yet. Be the first to reply to this discussion.

Join the conversationCreate a free account to reply, vote on answers and follow this thread.