AMA - 27 Years Old - $3m portfolio
Ask me Anything.
It was mostly apartments in the first two years, and it's mostly commercial now. Bigger pockets has given me so much thought that I'd take a few hours to give back.
| Est. Value of Assets Owned | Est Equity by EOY | Global LTV | |
| 2021 | $315,000 | $130,000 | 59% |
| 2022 | $600,000 | $435,000 | 28% |
| 2023 | $1,625,000 | $610,000 | 62% |
| 2024 | $1,725,000 | $760,000 | 56% |
| 2025 | $3,250,000 | $1,498,000 | 54% |



