Updated about 9 years ago on . Most recent reply
Mindy JensenPoster
#1 Questions About BiggerPockets & Official Site Announcements Contributor
Pro Member
- BiggerPockets Money Podcast Host
- Longmont, CO
- 10,050
- Votes |
- 7,341
- Posts
Looking for Real Estate Flipping Success Stories! (with pictures)
Mr. Brandon Turner is hosting a webinar tomorrow night about Flipping houses. How to Find, Fund and Flip your first (or next) house!
He would love to showcase YOUR success, by sharing real life examples, including purchase price, profit, rehab costs - the more numbers you can share, the better!
Feel free to share more than one flip if you've got it.
Most Popular Reply
My first flip. I am now working on my third. I purchased this home from HUD last fall. Cash buy.
Website for pics/renovation/location detail:1424 Ambrose Has a link to the listing for the "after" photos but I can post more here if you want.
| Original Purchase Price | 33,000.00 |
| Receipts | Amount |
| GC | 11,465.00 |
| locksmith | 236.00 |
| Plumber | 1,200.00 |
| Floor Refinisher | 2,330.00 |
| HVAC | 170.00 |
| Misc. Repairs | 763.00 |
| Windows | 800.00 |
| Carpet | 1,200.00 |
| Garage | 110.00 |
| Landscape | 650.00 |
| Trees | 636.00 |
| Lowe's | 2,396.00 |
| Home Depot | 2,140.00 |
| Home Emp | 304.00 |
| Surplus WH | 783.00 |
| Ikea | 405.00 |
| Best Buy | 732.00 |
| Home Depot | 2,448.00 |
| Walmart | 181.00 |
| Overstock | 160.00 |
| Target | 110.00 |
| Subtotal | 29,219.00 |
| Holding Costs | |
| Duke 9/25-5/9 | 1,208.00 |
| Water Works | 380.00 |
| Cable Wifi | 45.00 |
| Simplisafe | 175.00 |
| Insurance | 679.00 |
| Taxes (prorated) | 1,244.00 |
| Subtotal | 3,731.00 |
| Misc | |
| Alarm system (included in sale) | 290.00 |
| Water meter | 233.00 |
| Cinci Alarm fee | 50.00 |
| Subtotal | 573.00 |
| Total Renovation/Holding costs | 33,523.00 |
| Total Investment | 66,523.00 |
| Net Sale proceeds after commissions, taxes, fees | 98,485.32 |
| Paid to seller (separate as concession to new owner for new windows and a few other items) | -3,000.00 |
| Paid Home Warr - AHS | -435.00 |
| Actual Proceeds | 95,050.00 |
| (Minus Investment) | -66,523.00 |
| Total Profit | 28,527.00 |



