Updated over 6 years ago on .
is this a good deal? house hack duplex 150/per door?
| property purchase cost | $ 265,000.00 | net cash flow | ||
| closing cost | $ 5,000.00 | total rent | $ 2,200.00 | |
| down payment | $ 26,500.00 | 10% down | total expenses | $ 1,830.33 |
| total cost | $ 233,500.00 | |||
| net cash flow | $ 369.67 | |||
| total cash down | $ 31,500.00 | |||
| current rents | $ 1,900.00 | |||
| cocr | ||||
| new rents | 2bds/1 each x2 | cash flow yearly | $ 4,436.04 | |
| other income | $ 2,200.00 | cash down | $ 31,500.00 | |
| total rents | $ 2,200.00 | cocr | 14% | |
| expenses | niche rating | B | ||
| taxes | $ 208.33 | truila crime map | 0.5 | |
| home insurances | $ 100.00 | years with one owner | 18 | |
| water | renter pays | market rent lowest | $ 950.00 | |
| mortage insurance | $ 54.00 | market rent highest | $ 1,400.00 | |
| capex | $ 110.00 | market rent med | $ 1,200.00 | |
| repairs | $ 110.00 | sq ft 1778 | $ 157.00 | |
| vacancy | $ 110.00 | |||
| mortages | $ 1,138.00 | |||
| total expenses | $ 1,830.33 | |||
| rate | 4% |



