Updated 11 days ago on .

New Investment Opportunities
Are you looking for your next fix-and-flip or buy-and-hold to add to your investment portfolio?
Here are some of the properties my team and I sourced for real estate investors last month:
City Zip code Purchase Price ARV
Decatur, GA 30034 $220,000 $395,000
Lithonia, GA 30058 $140,000 $330,000
Smyrna, GA 30082 $370,000 $550,000
Atlanta, GA 30311 $260,000 $450,000
Decatur, GA 30034 $216,000 $400,000
Atlanta, GA 30331 $190,000 $350,000
Marietta, GA 30067 $370,000. $535,000
Atlanta, GA 30340 $290,000 $630,000
Atlanta, GA 30345 $550,000 $875,000
Decatur, GA 30032 $150,000 $310,000
If you're interested, click the link below to join my private network of investors and gain access to my exclusive buyer’s inventory.
I send out 2 - 4 investment opportunities a week at no cost!