Updated almost 10 years ago on .
Don KonipolPoster
#1 Innovative Strategies Contributor
Lender
Pro Member
- Investor
- The Woodlands, TX
- 10,375
- Votes |
- 6,597
- Posts
Hard Money Commercial Financing Available
LOANS FUNDED Recent Transactions |
| LOAN AMOUNT : | $1,225,000 |
| PROPERTY TYPE: | Camp Ground |
| PURPOSE : | refi/cashout build improvements |
| LOAN TO VALUE: | 50% |
| LOAN AMOUNT : | $350,000 |
| PROPERTY TYPE: | Office Building |
| PURPOSE : | refi/tax loan/cashout |
| LOAN TO VALUE: | 46.67% |
| LOAN AMOUNT : | $675,000 |
| PROPERTY TYPE: | Motel |
| PURPOSE : | Refi/cashout obtain new franchise |
| LOAN TO VALUE: | 48.91% |
| LOAN AMOUNT : | $435,000 |
| PROPERTY TYPE: | Bowling Lanes |
| PURPOSE : | Refi/ACH Loan |
| LOAN TO VALUE: | 33.46% |
| LOAN AMOUNT : | $325,000 |
| PROPERTY TYPE: | Warehouse |
| PURPOSE : | Refi to consolidate existing debt |
| LOAN TO VALUE: | 43.33% |
| LOAN AMOUNT : | $260,000 |
| PROPERTY TYPE: | Auto Repair |
| PURPOSE : | Refi to pay off maturity mortgage |
| LOAN TO VALUE: | 43.33% |
| LOAN AMOUNT : | $180,000. |
| PROPERTY TYPE: | Auto Repair |
| PURPOSE : | Refi for cashout for operating capital |
| LOAN TO VALUE: | 52.94% |
| LOAN AMOUNT : | $575,000 |
| PROPERTY TYPE: | Office/Warehouse |
| PURPOSE : | |
| LOAN TO VALUE: | 57.50% |
| LOAN AMOUNT : | $165,000 |
| PROPERTY TYPE: | Office Warehouse |
| PURPOSE : | |
| LOAN TO VALUE: | 50% |
PMF PARTNERS LLC
WWW.PMFPARTNERS.COM
32416 Autumn Forest Ct.
Magnolia, TX 77354
Call: (936) 588-8501
Fax: (936) 588-8550
- Don Konipol
Private Mortgage Financing Partners, LLC
Offering



