8 SFR Turnkey Package For Sale!!!
8 Complete Turnkey properties for sale by Memphis Investment Properties
TOTAL RENT: $8,065/month
TOTAL PURCHASE PRICE: $897,799
*****Discounted price if you buy 5 + !!!!
| Rank | Area | Street # | Address | Google Drive | City | Zip Code | Year Built | Parking | Sq Ft | Bed | Bath | Annual Taxes | Target Rent | Sales Price | Gross Yeild | Occupancy Status | |
| Available | A+ | Cordova | 9420 | Grove Road | Click Here | Memphis | 38016 | 2004 | G2 | 2127 | 3 | $ 3 | $ 2,972 | $ 1,495 | $195,000 | 9.20% | VR |
| Available | A- | Cordova | 9236 | Lazzini Cove | Click Here | Cordova | 38016 | 2005 | D | 1384 | 3 | $ 3 | $ 966 | $ 1,150 | $129,999 | 10.62% | V/R |
| Available | A- | Bartlett Area | 3922 | Oak Branch Circle West | Click Here | Memphis | 38135 | 1992 | D | 1185 | 3 | $ 2 | $ 754 | $ 1,050 | $118,000 | 10.68% | V/R |
| Available | B+ | Hickory Hill | 6682 | Reindeer Avenue | Click Here | Memphis | 38115 | 1976 | D | 1432 | 3 | $ 2 | $ 1,322 | $ 995 | $105,000 | 11.37% | V |
| Available | B+ | Hickory Hill | 5545 | Emerald Hills Drive | Click Here | Memphis | 38115 | 1994 | D | 1439 | 3 | $ 2 | $ 1,101 | $ 875 | $92,000 | 11.41% | V/R |
| Available | B+ | Millington | 5976 | Cottage Hill Rd | Click Here | Millington | 38053 | 1996 | G2 | 1821 | 4 | $ 3 | $ 1,127 | $ 1,125 | $123,000 | 10.98% | V |
| Available | B- | Raleigh Springs | 3917 | Range Line Rd. | Click Here | Memphis | 38127 | 1964 | C1 | 1070 | 3 | 1 | $ 913 | $ 650 | $64,900 | 12.02% | V |
| Available | B- | Raleigh Springs | 3648 | Kerwin Drive | Click Here | Memphis | 38128 | 1980 | D | 1113 | 3 | 1 | $ 865 | $ 725 | $69,900 | 12.45% | O |
Offering