17 Turnkey Properties For Sale - Memphis
Professional Property Management in Place by Reedy & Company!
| Rank | Area | Street # | Address | Due Dilligence Vault | City | Zip Code | Year Built | Parking | Sq Ft | Bed | Bath | Annual Taxes | Target Rent | Sales Price | Gross Yeild | |
| Turnkey Properties Available: | ||||||||||||||||
| Available | B- | Raleigh Springs | 3679 | University Street | Click Here | Memphis | 38127 | 1967 | C1 | 1166 | 3 | 1 | $ 1,055 | $ 650 | $65,000 | 12.00% |
| Available | C+ | Whitehaven | 4244 | Westmont Street | Click Here | Memphis | 38109 | 1962 | D | 864 | 2 | 1 | $ 674 | $ 625 | $61,000 | 12.30% |
| Available | B- | Raleigh Springs | 3917 | Range Line Rd. | Click Here | Memphis | 38127 | 1964 | C1 | 1070 | 3 | 1 | $ 913 | $ 650 | $64,900 | 12.02% |
| Available | B- | Whitehaven | 408 | Braycliff Ave. | Click Here | Memphis | 38109 | 1971 | C1 | 916 | 3 | 1 | $ 785 | $ 725 | $65,000 | 13.38% |
| Available | C+ | Whitehaven | 344 | E Shelby Drive | Click Here | Memphis | 38109 | 1962 | C1 | 1096 | 3 | 1 | $ 1,030 | $ 775 | $69,000 | 13.48% |
| Available | B- | Raleigh Springs | 3648 | Kerwin Drive | Click Here | Memphis | 38128 | 1980 | D | 1113 | 3 | 1 | $ 865 | $ 725 | $69,900 | 12.45% |
| Available | B+ | Whitehaven | 4353 | Tulane Road | Click Here | Memphis | 38109 | 1961 | C1 | 2052 | 4 | 1.5 | $ 1,575 | $ 875 | $89,900 | 11.68% |
| Available | B+ | Hickory Hill | 5545 | Emerald Hills Drive | Click Here | Memphis | 38115 | 1994 | D | 1439 | 3 | 2 | $ 1,101 | $ 875 | $92,000 | 11.41% |
| Available | B | Raleigh Springs | 4434 | Tena Drive | Click Here | Memphis | 38128 | 1961 | D | 1592 | 3 | 2 | $ 1,391 | $ 975 | $95,000 | 12.32% |
| Available | B | SE Memphis | 4540 | Berrypick Ln | Click Here | Memphis | 38141 | 1985 | D | 1197 | 3 | 2 | $ 1,188 | $ 950 | $102,900 | 11.08% |
| Available | B+ | Hickory Hill | 6682 | Reindeer Avenue | Click Here | Memphis | 38115 | 1976 | D | 1432 | 3 | 2 | $ 1,322 | $ 995 | $105,000 | 11.37% |
| Available | A- | Bartlett Area | 3922 | Oak Branch Circle West | Click Here | Memphis | 38135 | 1992 | D | 1185 | 3 | 2 | $ 754 | $ 1,050 | $118,000 | 10.68% |
| Available | A | Millington | 5976 | Cottage Hill Rd | Click Here | Millington | 38053 | 1996 | G2 | 1821 | 4 | 2.5 | $ 1,127 | $ 1,125 | $123,000 | 10.98% |
| Available | A- | Cordova | 9236 | Lazzini Cove | Click Here | Cordova | 38016 | 2005 | D | 1384 | 3 | 2.5 | $ 966 | $ 1,150 | $120,000 | 11.50% |
| Available | A+ | Cordova | 9420 | Grove Road | Click Here | Memphis | 38016 | 2004 | G2 | 2127 | 3 | 2.5 | $ 2,972 | $ 1,600 | $195,000 | 9.85% |
| Available | B | Hickory HIll | 2940 | Watson Street | Click Here | Memphis | 38118 | 1962 | C1 | 1400 | 3 | 1.2 | $ 1,073 | $ 850 | $79,900 | 12.77% |
| Available | B- | Whitehaven | 3721 | Barberry Street | Click Here | Memphis | 38128 | 1979 | D | 1104 | 3 | 2 | $ 861 | $ 825 | $84,000 | 11.79% |
Offering