Updated over 11 years ago on . Most recent reply
help on 35 units deal
| Gross Rent | 182464 | 182464 |
| Vacancy loss 8% | 9123 | 145971 |
| Total Rental Income | 173341 | 167867 |
| Laundry | 3000 | 3000 |
| Total Revenue | 176341 | 170867 |
| Expense | ||
| 1000 | 1000 | |
| 5557 | 5557 | |
| 9000 | 9000 | |
| 994 | 994 | |
| Management % | 11270 | 14597 |
| Repair | 25800 | 30800 |
| 18135 | 18135 | |
| 25294 | 25294 | |
| 9822 | 9822 | |
| Total Expense | 106872 | 115199 |
| Net Oper Income | 69469 | 55668 |
it's need at least 20-30K to replace flat roof, and the apartment no much turnover.
LongKhang



