Updated over 4 years ago on . Most recent reply
Management software for STR?
Hey all,
I see a lot of investors using Buildium for investment properties, but does that translate to STRs/vacation rentals? If not, what software can you recommend that is optimized for STRs?
Most Popular Reply
I have some vacation rentals that I self manage and in an attempt to determine the best platform to automate this effectively, I created a spreadsheet with different sites and prices. Here ya go.
| Site - PMS | Price | URL | Marc Score |
| Beyond Pricing | 1% | beyondpricing.com | 8 |
| Wheel house | 1% | usewheelhouse.com | 8 |
| Lodgable | $0 per month (4.5% charged to renter) | lodgable.com | 8 |
| YourPorter | $12 per month | https://yourporter.com/ | 8 |
| MyVRZone | $15 per month | myvrzone.com | 5 |
| SmartBnB | $18 per month | SmartBnB.io | 9 |
| OwnerRez | $19.99 per month | ownerrez.com | 9 |
| Hosty | $20 per month per property | https://www.hostyapp.com/vacation-rental-channel-manager/ | 8 |
| Roombler | $22 per month | roombler | 9 |
| Host Away | $25 per month | https://www.hostaway.com/#functions | 8 |
| Price Labs | $34.98 per month | www.pricelabs.co/plans# | 8 |
| Bookster.com | $44 per month plus 1% of booking | Bookster.com | 9 |
| Bookerville | $45 per month | bookerville.com | 7 |
| Bookerator.com | $48 per month | https://bookerator.com/home/pricing/multi_property | 8 |
| Lodgix | $50 per month | https://www.lodgix.com/pricing/ | 9 |
| MyVR | $58 per month | https://myvr.com/pricing/ | 10 |
| Lodgify | $64 per month | https://www.lodgify.com/vacation-rental-reservation-system/ | 10 |
| 365 Villas | $69 per month | https://www.365villas.com/#pricing-panel | 9 |
| VR Easy | $87 per month | https://web.vreasy.com/#pricing | 9 |
| Vreasy | $87 per month | https://web.vreasy.com/property-management-software-2/ | 9 |
| Streamline | N/A | https://www.streamlinevrs.com/ | 9 |
| Guesty | www.guesty.com |



