Marvin,
I did some more checking. I can't see the property records for who lienholder is online. However, when I check title for when something was last recorded it was in 1990 at $165,000.
However, checking tax records there for Fairfax county it shows this
HATAMI ZAHIR 8019 IMPERIAL ST
Sales History
Date Amount Seller Buyer
02/07/2007 $0 HATMI ENTERPRISES L L C HATAMI ZAHIR
03/02/2006 $0 HATMI DAVID HATMI ENTERPRISES L L C
12/27/2005 $411,900 BRADLEY ROY E JR HATMI DAVID
06/22/1990 $165,000 BRADLEY ROY E JR
Sales 3 of 4
Date 12/27/2005
Amount $411,900
Seller BRADLEY ROY E JR
Buyer HATMI DAVID
Notes Duress (liquidation, forced sale, etc.)
Deed Book and Page 18081-0199
So this deal is actually discounted quite a bit from the bank if he purchased in 2005 for $411,900. Interesting enough the records show the value to be $424,700. While county records may be off with the economy maybe their right and its so slow in selling they've discounted this much. But I don't know they will discount this much. Even if the purchase price is $290k and actual market value today is the $424,000 per appraisal that's a 120k markdown. This house doesn't look like it needs work on outside. Maybe different up close or inside but I don't know. But this tax record is kinda wild.
MAP #: 1011 05120005
HATAMI ZAHIR 8019 IMPERIAL ST
Values
Current Land $250,000
Current Building $174,700
Current Assessed Total $424,700
Tax Exempt NO
Note
Values History
Tax Year Land Building Assessed Total Tax Exempt
2008 $250,000 $174,700 $424,700 NO
2007 $155,000 $291,090 $446,090 NO
2006 $155,000 $273,860 $428,860 NO
2005 $125,000 $198,060 $323,060 NO
2004 $104,000 $162,345 $266,345 NO
2003 $90,000 $134,855 $224,855 NO
2002 $75,000 $106,335 $181,335 NO
2001 $66,500 $98,350 $164,850 NO
2000 $54,100 $98,350 $152,450 NO
The number shown for 2005 shows value as $323,060 when he apparently purchased in dec 05 for $411k. Could records be off this much for value compared to what county shows ? Well I decided to pull comparable for houses that have sold as recent as 1/25/08. With about 300 sq ft more for $173k. So you need a BPO or appraisal before putting in any purchase price. Cause the sold prices vary quite a bit with the market the way its been. You in a city that has usually held value well. So it's new water as far as what price should be offered with the market were in.
Here's the comparables--the house your looking at according to records is only 816 sq ft. The house doesn't look this small if u ask me but what do I know.
Price Sold On Bd Ba Size $/sqft Dist. (mi)
8100 Steadman St $369,000 12/28/07 4 2 1,100 $335 0.1
8105 Keeler St $419,420 12/14/07 3 3 1,377 $304 0.21
8141 Keeler St $380,000 12/07/07 3 2 1,360 $279 0.35
8236 Frye Rd $500,000 02/01/08 4 3 1,662 $300 0.47
8011 Ashboro Dr $307,937 11/19/07 4 1 960 $301 0.46
8007 Martha Washington St $360,000 10/01/07 3 2 1,128 $319 0.74
8106 Norwood Dr $415,000 11/14/07 3 1 1,533 $270 0.62
8409 Highland Ln $415,000 12/28/07 4 2 1,794 $236 0.72
8130 Keeler St $295,000 09/17/07 5 2 988 $298 0.43
7819 Ashton St $265,500 12/04/07 2 1,046 $253 0.82
8708 Lea Ln $450,000 11/29/07 3 2 1,293 $348 1.11
3904 Quisenberry Dr $578,000 09/14/07 3 2 1,554 $371 1.18
5627 Cornish Way $467,500 12/17/07 4 2 2,300 $203 1.36
3602 Rolling Hills Ave $400,000 10/22/07 2 1,352 $295 1.19
4300 Granada St $530,000 01/04/08 4 3 2,310 $229 1.1
8712 Lukens Ln $430,000 12/13/07 1 1,014 $424 1.21
3434 Ramsgate Ter $420,000 12/27/07 3 3 1,296 $324 1.58
8709 Falkstone Ln $549,000 09/21/07 4 3 1,876 $292 1.15
8704 Gateshead Rd $500,000 12/21/07 5 4 2,352 $212 1.17
4206 Sonia Ct $605,000 10/16/07 4 3 2,420 $250 0.81
7603 Kingsbury Rd $511,000 10/25/07 3 2,226 $229 1.35
8321 Blowing Rock Rd $450,000 12/20/07 3 3 1,380 $326 1.88
8402 Cherry Valley Ln $483,000 01/30/08 5 3 1,463 $330 1.74
8730 Talbott Farm Dr $500,000 02/05/08 4 3 2,087 $239 1.26
4335 Rolling Stone Way $463,000 10/04/07 3 2 1,752 $264 1.74
3911 Gibbs St $500,000 10/02/07 4 2 1,654 $302 1.46
7105 Green Spring Ln $540,000 12/28/07 4 2.5 2,469 $218 1.64
5511 Butterworth Ct $525,000 01/17/08 5 3 1,766 $297 1.64
7402 Fairchild Dr $415,000 11/27/07 2 1,120 $370 1.87
5804 Sunderland Ct $530,000 09/26/07 4 3 1,620 $327 1.57
3404 Little Hunting Creek Dr $400,000 11/29/07 3 1 1,375 $290 1.62
8604 Cherry Valley Ln $487,000 01/23/08 5 2.5 1,654 $294 1.88
8800 Black Alder Dr $665,000 12/18/07 6 4 2,550 $260 1.31
8502 Cherry Valley Ln $515,000 02/11/08 4 3 1,658 $310 1.82
3441 Little Hunting Creek Dr $417,000 11/29/07 2 1,262 $330 1.77
7029 Polins Ct $460,000 01/25/08 3 3 2,022 $227 2.02
7022 Polins Ct $427,250 10/31/07 3 2 1,328 $321 2.08
8601 Wagon Wheel Rd $470,000 11/29/07 4 2.5 2,800 $167 1.8
3118 Little Creek Ln $454,000 01/28/08 4 3 1,654 $274 2.02
8919 Union Farm Rd $173,333 01/25/08 4 3 1,130 $153 1.55
7013 Polins Ct $465,000 12/03/07 3 3 1,387 $335 2.1
5820 Broadmoor St $538,200 10/19/07 4 3 1,632 $329 1.69
4432 Flintstone Rd $459,900 10/02/07 4 2 1,839 $250 1.91
9040 Buckner Rd $500,000 12/14/07 3 1,516 $329 1.77
6840 Stoneybrooke Ln $375,000 11/21/07 4 3 1,360 $275 1.93
6805 Lamp Post Ln $502,000 12/18/07 3 3 1,403 $357 2.16
4021 Cool Brooke Way $588,500 11/27/07 3 4 1,697 $346 1.79
5206 Cedar Rd $565,000 10/02/07 4 3 1,845 $306 1.5
7519 Berwick Ct $435,000 02/01/08 5 3 2,648 $164 1.71
7000 Dreams Way Ct $600,000 12/27/07 4 2.5 2,607 $230 1.79
The one's I've highlighted in red are the one's I'd be checking to see what they look like outside. Is there the same ground amount? More Less...Just some large variations to come up to todays value. So pay a broker $50-$75 for a BPo. If the bank demands their own you'll know how close to being told the truth you are before you pay $300 and up for an appraisal.
Best of luck again,
Kathy