Updated 1 day ago on . Most recent reply

5 Rental units in the Olympia area for sale
2 Duplex and 2 Sigle family homes, 100% occupancy for the last 10 years, over $6K of monthly income, too old to manage myself anymore,
Offering
Columbia, South Carolina
Most Popular Reply

Address | Description | Sales Price | Monthly Rent | ROI |
1114-A Olympia Ave. | 1 Bed/1 Bath downstairs apartment | 70,000.00 | 650.00 | 11.14% |
1114-B Olympia Ave. | 1 Bed/1 Bath upstairs apartment | 70,000.00 | 750.00 | 12.86% |
1116-A Olympia Ave. | 2 Bed/1-1/2 Bath duplex unit | 110,350.00 | 950.00 | 10.33% |
1116-B Olympia Ave. | 2 Bed/1-1/2 Bath duplex unit | 110,350.00 | 1,100.00 | 11.96% |
299 Delaware St. | 2 Bed/2 Bath Single family House | 135,000.00 | 1,200.00 | 10.67% |
301 Delaware St. | 3 Bed/2 Bath Single family House | 210,000.00 | 1,950.00 | 11.14% |
705,700.00 | 6,600.00 | 11.22% | ||
Notes: | ||||
* All addresses: Columbia, SC 29201 | ||||
* All properties include all appliances (including W&D) | ||||
* All properties have a 100% accupancy for the last 10 years | ||||
* Rents are as of the current leases and should be increased in the next year. |