Updated 3 days ago on . Most recent reply

Who are my KANSAS CITY MO (Fix & Flip Buyers)? Price: $210,000 obo / ARV: $320K
14404 East 14404 East Covington Road, Independence, MO
Price: $210,000 - OBO
ARV: 320K
PHOTOS:https://drive.google.com/drive/folders/1TfwUARggzY_dhY0zCoyq1mgfT6O3Wb2I?usp=sharing
Estimated Close Date:*** October 31st---

Property Overview:
- Type: SFR
- Location: Near 40 and Noland (great neighborhood)
- Bedrooms: 4 / 3 bathroom (has basement)
- Covered patio
- Hardwoods throughout
*** NO SHOWINGS UNLESS UNDER CONTRACT TO PURCHASE ***
Property Highlights:
Great layout
Has basement with plumbing
Repairs Needed:
- Light - Med Rehab - $25k - $40k
ARV - $320,000+
COMPS:
- 2543076 14513 Covington Road Independence 4 2.0 Raised 1966 05/21/2025 159 $299,000 $299,000 $297,000 99.3 Ranch 1,868 7
- 2566235 4312 S Greenwich Lane Independence 3 3.0 Raised 1965 09/15/2025 135 $315,000 $305,000 $300,000 98.4 Ranch 2,216 13
- 2544104 14919 E Covington Road Independence 3 2.1 3,609 Ranch 1971 06/16/2025 85 12 $320,000 $320,000 $306,000 95.6
- 2521191 4320 Cambridge Street Independence 4 2.1 1.5 1964 01/08/2025 84 $315,000 $315,000 $315,000 100.0 Stories, 3,732 3
- 2550199 14820 Tomasha Drive Independence 3 3.0 2,970 Ranch 1970 07/02/2025 108 13 $340,000 $325,000 $320,000 98.5
- 2557215 4309 S Huntington Way Independence 4 3.1 2,612 Ranch 1964 07/24/2025 128 17 $350,000 $340,000 $335,400 98.6
CONTACT INFORMATION
Call Lauren (816) 656-7177
Looking for
Independence, Missouri