Updated over 9 years ago on .
$10,000/mo. in rents for $245k! - Package Deal of SFRs Turnkeys
This is a follow up to a previous ad about 12 turnkey SFRs. Seller is moving selling off part of his portfolio and is ready to let them go quickly. We've photographed many of the properties, but are collecting the rest this week. Pics available upon request. Looking to sell quickly. Management available and we can close quickly through our investor-friendly title company.
Please email:
[email protected]
Or reach out through my profile.
| ADDRESS | HOME TYPE | BED/BATH | 2015 TAXES | SECTION 8 | 2015 ASSESMENT | TRULIA CRIME RATING | CONDITION | RENT |
| GROUP A - $245k Package Price | Green - Red | |||||||
| 3902 W GALENA ST. Milwaukee, WI | SFH | 4bd. 1ba. | $1,785 | N | $34K | Orange | Fair for area | $900 |
| 4371 N 25th S. Milwaukee, WI | SFH | 3bd 1ba | $940 | Y | $48k | Red | Fair for area | $890 |
| 3252 N 29th St. Milwaukee, WI | SFH | 5bd 2ba | $1,900 | Y | $40k | Red | Fair for area | $975 |
| 3220 N 29th St. Milwaukee, WI | SFH | 5bd 2ba | $1,500 | Y | $31k | Red | Fair for area | $950 |
| 3132 N 25th St. Milwaukee, WI | SFH | 4bd 1ba | $945 | N | $24 | Red | Fair for area | $875 |
| 3754 N 39th St. Milwaukee, WI | SFH | 3bd 1ba | $2,000 | N | $50k | Yellow | Fair for area | $700 |
| 2221 W Brown St. Milwaukee, WI | SFH | 2bd 1ba | $1,000 | N | $18 | Yellow | Fair for area | $750 |
| 4924 N 51st Blvd. Milwaukee, WI | SFH | 2bd 1ba | $1,130 | N | $18k | Yellow | Fair for area | $700 |
| 130 W Center St. Milwaukee, WI | SFH | 5bd 2ba | not available | N | $32k | Orange | Fair for area | $700 |
| 3551 N 11th St. Milwaukee, WI | SFH | 5bd 1ba | $660 | N | $25k | Red | Fair for area | $875 |
| 5665 N 36th St. Milwaukee, WI | SFH | 2bd 1ba | $1,000 | N | $45k | Green | Fair for area | $925 |
| 6082 N 36th St. Milwaukee, WI | SFH | 3bd 1ba | $1,600 | Y | $27k | Red | Fair for area | $850 |
Offering



