Updated about 9 years ago on . Most recent reply

Don KonipolPoster
#1 Innovative Strategies Contributor
Lender
Pro Member
- Lender
- The Woodlands, TX
- 9,917
- Votes |
- 6,277
- Posts
We offer asset based financing for a wide variety of property
Loans Funded
LOAN | PROPERTY TYPE | PURPOSE | LTV |
132,000.00 | RETAIL | Purchase | 52.80% |
200,000.00 | WAREHOUSE | Refinance | 40.00% |
100,000.00 | CHURCH | 33.33% | |
250,000.00 | STRIP CENTER | Purchase | 41.67% |
525,000.00 | RV PARK | Purchase | 42.68% |
135,000.00 | AUTO REPAIR | Refinance to Pay Off Maturity Mortgage | 28.72% |
295,000.00 | OFFICE/WAREHOUSE | Refinance for Cash out | 52.21% |
600,000.00 | APARTMENTS | Refinance to Consolidate Debt | 61.54% |
1,800,000.00 | MOTEL | Partner Buy Out | 46.15% |
800,000.00 | RV PARK – CABINS | Refinance for Expansion Capital | 55.17% |
1,150,000.00 | OFFICE/RESTAURNT | Refinance to Avoid Foreclosure and Give Borrower Time to Sell Properties | 47.92% |
200,000.00 | SFR/RENTAL PROP. | 50.00% | |
225,000.00 | OFFICE/WAREHOUSE | Refinance Cash out | 50.00% |
1,725,000.00 | MOTEL | Refinance to Pay Off Maturity Mortgage | 57.50% |
180,000.00 | AUTO REPAIR | Refinance for Cash out for Operating Capital | 52.94% |
165,000.00 | OFFICE/WAREHOUSE | 50.00% | |
260,000.00 | AUTO REPAIR | Refinance to Pay Off Maturity Mortgage | 43.33% |
675,000.00 | MOTEL | Refinance for Cash out to Obtain New Franchise | 48.91% |
575,000.00 | OFFICE/WAREHOUSE | 57.50% | |
1,500,000.00 | CAMP GROUND | Refinance to Avoid Foreclosure | 50.00% |
200,000.00 | OFFICE/WAREHOUSE | Refinance to Pay Off Maturity Mortgage | 50.00% |
300,000.00 | GAS STATION | Purchase | 50.00% |
350,000.00 | OFFICE BUILDING | Refinance Tax Loan and Cash out | 46.67% |
1,225,000.00 | CAMP GROUND | Refinance for Cash out to Build Improvements | 50.00% |
435,000.00 | BOWLING LANES | Refinance ACH Loan | 33.46% |
325,000.00 | WAREHOUSE | Refinance to Consolidate Existing Debt | 43.33% |
1,067,000.00 | APARTMENTS | Refinance to pay Off Maturity Mortgage and Rehab Hurricane Damage | 67.00% |
- Don Konipol

Private Mortgage Financing Partners, LLC
Offering