Updated almost 9 years ago on .
Rental Properties in South Florida 9 or 10% CAP Rate
Package of properties for sale in South Florida for investors. All tenants are section 8, with leases already in place. Some of the properties are completed. For houses that are going to be completed, closing can be delayed until the rehab is finished and tenant is in place. I can send pictures of what a completed rehab generally looks like. The properties are being sold at a 10% cap rate. 9% if you want to use our in-house property management.
Call or email me for more information. -- [email protected] 561-674-2240
| Owner | ||||||||||||||
| Street | City | City | Contract ends | Rooms | Mon. Rent | Remarks | Vacancy | Property Mgmt | Insurance | Prop. Tax | NET | 9.0% | ||
| 1 | DACA | 600 **** | Fort Lauderdale | 33312 | 3/31/2018 | 3 bed 2bath 1 car | $1,895 | interior remodeled, new impact windows, new roof | $94.75 | $189.50 | $65.00 | $170 | $1,376 | $183,433 |
| 3 | DACA | 3420 **** | Lauderhill | 33311 | 1/31/2018 | 5 bed 2 bath | $2,520 | Interior remodeled, new kitchen, | $126.00 | $252.00 | $65.00 | $338 | $1,739 | $231,867 |
| 4 | DACA | 900 **** | Fort Lauderdale | 33312 | 1/31/2018 | 4 bed 2 bath | $2,100 | new impact widows, new roof, interior fully remodeled | $105.00 | $210.00 | $65.00 | $165 | $1,555 | $207,333 |
| 5 | DACA | 2798 ****(Rehab completed) | Fort Lauderdale | 33311 | 1/31/2018 | 3 bed 1 bath | $1,400 | interior remodeled, new impact windows | $70.00 | $140.00 | $65.00 | $138 | $987 | $131,600 |
| 6 | DACA | 2310 **** | Fort Lauderdale | 33311 | 1/31/2018 | 3 bed 1 bath | $1,250 | new floors, base, new kitchen, 1 new bath | $62.50 | $125.00 | $65.00 | $158 | $840 | $111,933 |
| 7 | DACA | 136 **** | Fort Lauderdale | 33311 | 2/28/2018 | 5 bed 2 bath | $2,450 | New roof, new widows,fully rehabed | $122.50 | $245.00 | $65.00 | $223 | $1,795 | $239,267 |
| 8 | DACA | 972 **** | Fort Lauderdale | 33311 | 12/31/2017 | 2 bed 1 bath | $1,150 | interior remodeled new windows | $57.50 | $115.00 | $65.00 | $105 | $808 | $107,667 |
| 9 | DACA | 4810 ****(Rehab completed) | Lauderhill | 33311 | 1/31/2018 | 3 bed 2 bath | $1,825 | interior remodeled, new kitchen, | $91.25 | $182.50 | $65.00 | $142 | $1,344 | $179,233 |
| $14,590 | $729.50 | $1,459.00 | $520.00 | $1,439 | $10,443 | $1,392,333 |
Offering



