Classifieds
Market News & Data
General Info
Real Estate Strategies

Landlording & Rental Properties
Real Estate Professionals
Financial, Tax, & Legal



Real Estate Classifieds
Reviews & Feedback
Updated about 8 years ago on .

SELLING 5 SFR GREENWOOD MISSISSIPPI MUST GO FAST !!!
Looking to sell 5 SFR properties in Greenwood, MS. The properties have tenants in place. Start cash flowing from day 1.
Rents: $1400/month
ARV: $ 85,000
Price: $39,900
Deposit: $2,000
The properties are ideal for buy and rent. One of the units is a 2 family residence. I have the properties under contact and I am sell my interest in the properties. If you like inexpensive properties give me a call today.
Greenwood, MS 4 locations, Greenwood, MS 38935
5 SFR Properties. Selling as a package deal. Homes in the area have an average value of $30,000. Total appraisal value of all 5 properties is $85,000.
Purchase Price: | $39,000.00 |
Purchase Closing Costs: | $1,500.00 estimated |
Estimated Repairs: | $5,000.00 optional |
Total Project Cost: | $40,500.00 |
After Repair Value: | $85,000.00 |
Down Payment: | $39,000.00 |
Loan Amount: | $0.00 |
Loan Points: | $0.00 |
Loan Fees: | |
Amortized Over: | 0 years |
Loan Interest Rate: | 0.000% |
Monthly P&I: | $0.00 |
Total Cash Needed By Borrower: | $40,500.00 |
Monthly Income: $1,400.00 | Monthly Expenses: $211.00 | Monthly Cashflow: $1,189.00 | Pro Forma Cap Rate: 16.79% |
NOI: $14,268.00 | Total Cash Needed: $40,500.00 | Cash on Cash ROI: 31.36% | Purchase Cap Rate: 36.58% |
Total operating expenses: | $211.00 | ||
Mortgage expenses: | $0.00 | ||
MONTHLY EXPENSES | |||
Insurance | $36.00 | Property Taxes: | $175.00 |
Financial Info
Income-Expense Ratio (2% Rule):
3.08%
Total Initial Equity:
$85,000.00
Gross Rent Multiplier:
2.32
Debt Coverage Ratio:
0.00
Analysis Over Time
0%/year
Expense Increase
0%/year
Income Increase
0%/year
Property Value Increase
Year 1 | Year 2 | Year 3 | Year 4 | Year 10 | Year 20 | Year 30 | |
---|---|---|---|---|---|---|---|
Total Annual Income | $16,800.00 | $16,800.00 | $16,800.00 | $16,800.00 | $16,800.00 | $16,800.00 | $16,800.00 |
Total Annual Expenses Operating Expenses Mortgage Payment | $2,532.00 $2,532.00 — | $2,532.00 $2,532.00 — | $2,532.00 $2,532.00 — | $2,532.00 $2,532.00 — | $2,532.00 $2,532.00 — | $2,532.00 $2,532.00 — | $2,532.00 $2,532.00 — |
Total Annual Cashflow | $14,268.00 | $14,268.00 | $14,268.00 | $14,268.00 | $14,268.00 | $14,268.00 | $14,268.00 |
Cash on Cash ROI | 31.36% | 31.36% | 31.36% | 31.36% | 31.36% | 31.36% | 31.36% |
Property Value | $85,000.00 | $85,000.00 | $85,000.00 | $85,000.00 | $85,000.00 | $85,000.00 | $85,000.00 |
Equity | $85,000.00 | $85,000.00 | $85,000.00 | $85,000.00 | $85,000.00 | $85,000.00 | $85,000.00 |
Loan Balance | — | — | — | — | — | — | — |
Total Profit if Sold | $53,768.00 | $68,036.00 | $82,304.00 | $96,572.00 | $182,180.00 | $324,860.00 | $467,540.00 |
Annualized Total Return | 118.17% | 57.97% | 41.09% | 32.93% | 17.47% | 11.05% | 8.41% |
Income |
Expenses |
Cash Flow |