Skip to content
Buying & Selling Real Estate

User Stats

3,451
Posts
1,417
Votes
Jerry Padilla
Lender
#5 Classifieds Contributor
  • Lender
  • Rochester, NY
1,417
Votes |
3,451
Posts

Fannie Mae and Freddie Mac Increased Conforming Limits In 46 Counties For 2015

Jerry Padilla
Lender
#5 Classifieds Contributor
  • Lender
  • Rochester, NY
Posted May 10 2015, 14:15

Here is a link to the website since the chart didn't post properly.

http://www.fhfa.gov/DataTools/Downloads/Documents/...

Counties with Increases in Maximum Conforming Loan Limits for Fannie Mae and Freddie Mac Loan Limit Increases: 2014-2015(Sorted by State and County Name)
County NameStateMetropolitan Area2014 Loan Limit
(One-Unit Properties)
2015 Loan Limit
(One-Unit Properties)
Increase
[1] Monterey County CA SALINAS, CA $483,000.00 $502,550.00 $19,550.00
[2] Napa County CA NAPA, CA $592,250.00 $615,250.00 $23,000.00
[3] San Diego County CA SAN DIEGO-CARLSBAD, CA $546,250.00 $562,350.00 $16,100.00
[4] Ventura County CA OXNARD-THOUSAND OAKS-VENTURA, CA $598,000.00 $603,750.00 $5,750.00
[5] Adams County CO DENVER-AURORA-LAKEWOOD, CO $417,000.00 $424,350.00 $7,350.00
[6] Arapahoe County CO DENVER-AURORA-LAKEWOOD, CO $417,000.00 $424,350.00 $7,350.00
[7] Boulder County CO BOULDER, CO $417,000.00 $456,550.00 $39,550.00
[8] Broomfield County CO DENVER-AURORA-LAKEWOOD, CO $417,000.00 $424,350.00 $7,350.00
[9] Clear Creek County CO DENVER-AURORA-LAKEWOOD, CO $417,000.00 $424,350.00 $7,350.00
[10] Denver County CO DENVER-AURORA-LAKEWOOD, CO $417,000.00 $424,350.00 $7,350.00
[11] Douglas County CO DENVER-AURORA-LAKEWOOD, CO $417,000.00 $424,350.00 $7,350.00
[12] Elbert County CO DENVER-AURORA-LAKEWOOD, CO $417,000.00 $424,350.00 $7,350.00
[13] Gilpin County CO DENVER-AURORA-LAKEWOOD, CO $417,000.00 $424,350.00 $7,350.00
[14] Jefferson County CO DENVER-AURORA-LAKEWOOD, CO $417,000.00 $424,350.00 $7,350.00
[15] Park County CO DENVER-AURORA-LAKEWOOD, CO $417,000.00 $424,350.00 $7,350.00
[16] Essex County MA BOSTON-CAMBRIDGE-NEWTON, MA-NH $470,350.00 $517,500.00 $47,150.00
[17] Middlesex County MA BOSTON-CAMBRIDGE-NEWTON, MA-NH $470,350.00 $517,500.00 $47,150.00
[18] Norfolk County MA BOSTON-CAMBRIDGE-NEWTON, MA-NH $470,350.00 $517,500.00 $47,150.00
[19] Plymouth County MA BOSTON-CAMBRIDGE-NEWTON, MA-NH $470,350.00 $517,500.00 $47,150.00
[20] Suffolk County MA BOSTON-CAMBRIDGE-NEWTON, MA-NH $470,350.00 $517,500.00 $47,150.00
[21] Anne Arundel County MD BALTIMORE-COLUMBIA-TOWSON, MD $494,500.00 $517,500.00 $23,000.00
[22] Baltimore city MD BALTIMORE-COLUMBIA-TOWSON, MD $494,500.00 $517,500.00 $23,000.00
[23] Baltimore County MD BALTIMORE-COLUMBIA-TOWSON, MD $494,500.00 $517,500.00 $23,000.00
[24] Carroll County MD BALTIMORE-COLUMBIA-TOWSON, MD $494,500.00 $517,500.00 $23,000.00
[25] Harford County MD BALTIMORE-COLUMBIA-TOWSON, MD $494,500.00 $517,500.00 $23,000.00
[26] Howard County MD BALTIMORE-COLUMBIA-TOWSON, MD $494,500.00 $517,500.00 $23,000.00
[27] Queen Anne's County MD BALTIMORE-COLUMBIA-TOWSON, MD $494,500.00 $517,500.00 $23,000.00
[28] Rockingham County NH BOSTON-CAMBRIDGE-NEWTON, MA-NH $470,350.00 $517,500.00 $47,150.00
[29] Strafford County NH BOSTON-CAMBRIDGE-NEWTON, MA-NH $470,350.00 $517,500.00 $47,150.00
[30] Cannon County TN NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN $417,000.00 $425,500.00 $8,500.00
[31] Cheatham County TN NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN $417,000.00 $425,500.00 $8,500.00
[32] Davidson County TN NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN $417,000.00 $425,500.00 $8,500.00
[33] Dickson County TN NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN $417,000.00 $425,500.00 $8,500.00
[34] Hickman County TN NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN $417,000.00 $425,500.00 $8,500.00
[35] Macon County TN NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN $417,000.00 $425,500.00 $8,500.00
[36] Maury County TN NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN $417,000.00 $425,500.00 $8,500.00
[37] Robertson County TN NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN $417,000.00 $425,500.00 $8,500.00
[38] Rutherford County TN NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN $417,000.00 $425,500.00 $8,500.00
[39] Smith County TN NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN $417,000.00 $425,500.00 $8,500.00
[40] Sumner County TN NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN $417,000.00 $425,500.00 $8,500.00
[41] Trousdale County TN NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN $417,000.00 $425,500.00 $8,500.00
[42] Williamson County TN NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN $417,000.00 $425,500.00 $8,500.00
[43] Wilson County TN NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN $417,000.00 $425,500.00 $8,500.00
[44] King County WA SEATTLE-TACOMA-BELLEVUE, WA $506,000.00 $517,500.00 $11,500.00
[45] Pierce County WA SEATTLE-TACOMA-BELLEVUE, WA $506,000.00 $517,500.00 $11,500.00
[46] Snohomish County WA SEATTLE-TACOMA-BELLEVUE, WA $506,000.00 $517,500.00 $11,500.00
PrimeLending  Logo

Loading replies...