All Forum Posts by: Account Closed
Account Closed has started 43 posts and replied 174 times.
Post: Abilene, Texas Investor Meetings
- Wholesaler
- Mansfield, TX
- Posts 216
- Votes 146
@John Ramirez @Ben Hudman
I operate in Abilene as well so please let me know if there’s anything I can do to help
Post: Any investors in Wichita Falls TX area?
- Wholesaler
- Mansfield, TX
- Posts 216
- Votes 146
Here or at least from there and invest there 😉
Post: Where do flippers buy their kitchen cabinets and bathroom vanity
- Wholesaler
- Mansfield, TX
- Posts 216
- Votes 146
@Chad Maxwell fantastic. Would mind sharing or DMing me the company name? Thanks
Robert
Post: Direct Mail - is it still working?
- Wholesaler
- Mansfield, TX
- Posts 216
- Votes 146
@Jerryll Noorden your welcome. I actually did more deals In 2019 than these but these were my numbers strictly from direct mail. Tough to post excel sheet in the forums so hopefully everyone can make sense of it. I operate in smaller markets specifically because dm still works. So does finely SEO tuned website leads. For me DM is good as it allows me to somewhat control the amount of leads I get and can handle based around a full time job. My whole point in posting ( as I hardly ever post) is just to make the point that different marketing channels work in different markets and multiple marketing channels can also work in the same market. Just depends on your strategies and what works for you. Everyone should track everything to make sure your getting the best ROI. Happy investing
Post: Direct Mail - is it still working?
- Wholesaler
- Mansfield, TX
- Posts 216
- Votes 146
I didnt read the entire post, only around the first 20 or so reponses. I've been reading Jerryll's responses to a lot of posts over the last few months. Respect the man and his obvious main marketing channel: internet leads that come through an Awesome SEO setup that he's spent a lot of time crafting and setting up. Much respect. With that being said, several responses on this top has asked for data for DM. THats about all I use. Took the time to pull my data from 2019. Blocked out the zipcodes and cities as I dont want to invite competition. Its an excel sheet so up to everyone to beleive or not believe if I made up these numbers. I dont really care either way. Here ya go
CAMPAIGNID | Campaign Name | Type | Property Zipcode | Property City | Sent | Calls | Response Rate % | Leads | Offers | Closed Deals | Campaign Costs | Revenue |
zcrm_2522307000006252390 | Inherited Properties | Postcard | s | 355 | 3 | 0.86 | 2 | 2 | 1 | $138.80 | $8,000.00 | |
zcrm_2522307000006252408 | Absentee Owners | Postcard | 226 | 1 | 0.45 | 0 | 0 | 0 | $89.20 | $0.00 | ||
zcrm_2522307000006335020 | WF Tax Delinquents #1 | Postcard | 235 | 1 | 0.43 | 1 | 0 | 0 | $94.00 | $0.00 | ||
zcrm_2522307000006335041 | Quit Claim Deed | Postcard | 139 | 2 | 1.44 | 2 | 1 | 0 | $55.60 | $0.00 | ||
zcrm_2522307000006335054 | Owner Occupied | Postcard | 244 | 0 | 0 | 0 | 0 | 0 | $97.20 | $0.00 | ||
zcrm_2522307000006440075 | WF Tax Delinquents #2 | Postcard | 338 | 3 | 0.89 | 3 | 3 | 0 | $133.20 | $0.00 | ||
zcrm_2522307000006440096 | Absentee Owners | Postcard | 507 | 4 | 0.79 | 4 | 1 | 0 | $202.00 | $0.00 | ||
zcrm_2522307000006536016 | Absentee Owners | Postcard | 478 | 7 | 1.47 | 6 | 4 | 0 | $186.40 | $0.00 | ||
zcrm_2522307000006536040 | Inherited Properties | Postcard | 315 | 3 | 1.02 | 2 | 2 | 0 | $114.80 | $0.00 | ||
zcrm_2522307000006666108 | Absentee Owners | Postcard | 659 | 6 | 0.92 | 6 | 6 | 0 | $258.80 | $0.00 | ||
zcrm_2522307000006666135 | Absentee Owners | Postcard | 701 | 4 | 0.58 | 3 | 1 | 0 | $276.00 | $0.00 | ||
zcrm_2522307000006666165 | Absentee Owners | Postcard | 258 | 2 | 0.8 | 2 | 2 | 0 | $100.00 | $0.00 | ||
zcrm_2522307000006935047 | Absentee Owners | Postcard | 553 | 8 | 1.46 | 7 | 4 | 0 | $221.20 | $0.00 | ||
zcrm_2522307000006935932 | 2019 Winter Inherited Properties | Postcard | 163 | 2 | 1.25 | 1 | 1 | 0 | $58.00 | $0.00 | ||
zcrm_2522307000007049051 | Absentee Owners | Postcard | 229 | 1 | 0.44 | 1 | 0 | 0 | $90.40 | $0.00 | ||
zcrm_2522307000007049057 | Absentee Owners | Postcard | 73 | 1 | 1.37 | 1 | 0 | 0 | $29.20 | $0.00 | ||
zcrm_2522307000007049063 | Absentee Owners | Postcard | 413 | 6 | 1.47 | 6 | 3 | 1 | $162.40 | $0.00 | ||
zcrm_2522307000007136021 | Absentee Owners | Postcard | 294 | 5 | 1.71 | 4 | 3 | 0 | $114.80 | $0.00 | ||
zcrm_2522307000007136036 | Absentee Owners | Postcard | 408 | 6 | 1.48 | 5 | 5 | 0 | $161.60 | $0.00 | ||
zcrm_2522307000007217412 | Absentee Owners | Postcard | 232 | 0 | 0 | 0 | 0 | 0 | $90.80 | $0.00 | ||
zcrm_2522307000007217424 | Inherited Properties | Postcard | 344 | 2 | 0.59 | 2 | 2 | 0 | $132.40 | $0.00 | ||
zcrm_2522307000007233995 | Seller Follow Up | Postcard | 206 | 12 | 6.12 | 9 | 8 | 2 | $76.80 | $10,500.00 | ||
zcrm_2522307000007344222 | Quit Claim Deed | Postcard | 136 | 1 | 0.74 | 1 | 0 | 0 | $54.40 | $0.00 | ||
zcrm_2522307000007344241 | Owner Occupied | Postcard | 243 | 2 | 0.82 | 1 | 1 | 0 | $96.80 | $0.00 | ||
zcrm_2522307000007344249 | WF Tax Delinquents #1 | Postcard | 229 | 1 | 0.44 | 0 | 0 | 0 | $90.80 | $0.00 | ||
zcrm_2522307000007443315 | WF Tax Delinquents #2 | Postcard | 330 | 4 | 1.22 | 3 | 3 | 0 | $129.60 | $0.00 | ||
zcrm_2522307000007443339 | Absentee Owners | Postcard | 509 | 5 | 0.98 | 3 | 3 | 0 | $202.40 | $0.00 | ||
zcrm_2522307000007542019 | Absentee Owners | Postcard | 487 | 6 | 1.23 | 5 | 6 | 0 | $192.80 | $0.00 | ||
zcrm_2522307000007542044 | Inherited Properties | Postcard | 289 | 1 | 0.35 | 0 | 0 | 0 | $110.00 | $0.00 | ||
zcrm_2522307000007606370 | Absentee Owners | Postcard | 666 | 7 | 1.05 | 6 | 5 | 0 | $264.40 | $0.00 | ||
zcrm_2522307000007667003 | Absentee Owners | Postcard | 712 | 7 | 0.99 | 6 | 6 | 2 | $281.60 | $20,000.00 | ||
zcrm_2522307000007667009 | Absentee Owners | Postcard | 272 | 4 | 1.47 | 4 | 3 | 1 | $108.80 | $20,000.00 | ||
zcrm_2522307000008167402 | 2019 Spring Inherited List | Postcard | 148 | 0 | 0 | 0 | 0 | 0 | $74.00 | $0.00 | ||
zcrm_2522307000008453006 | Absentee Owners | Postcard | 553 | 10 | 1.81 | 9 | 6 | 0 | $220.00 | $0.00 | ||
zcrm_2522307000008572341 | Absentee Owners | Postcard | 229 | 4 | 1.75 | 3 | 3 | 0 | $91.60 | $0.00 | ||
zcrm_2522307000008572347 | Absentee Owners | Postcard | 74 | 1 | 1.35 | 1 | 0 | 0 | $29.60 | $0.00 | ||
zcrm_2522307000008572353 | Absentee Owners | Postcard | 416 | 1 | 0.24 | 1 | 0 | 0 | $165.20 | $0.00 | ||
zcrm_2522307000008659189 | Absentee Owners | Postcard | 288 | 0 | 0 | 0 | 0 | 0 | $115.20 | $0.00 | ||
zcrm_2522307000008659195 | Absentee Owners | Postcard | 396 | 1 | 0.25 | 0 | 0 | 0 | $158.40 | $0.00 | ||
zcrm_2522307000008750043 | Seller Follow Up | Postcard | 242 | 0 | 0 | 0 | 0 | 0 | $95.60 | $0.00 | ||
zcrm_2522307000008753001 | Absentee Owners | Postcard | 228 | 0 | 0 | 0 | 0 | 0 | $91.20 | $0.00 | ||
zcrm_2522307000008755001 | Inherited Properties | Postcard | 371 | 2 | 0.54 | 2 | 2 | 0 | $148.40 | $0.00 | ||
zcrm_2522307000008851640 | Owner Occupied | Postcard | 234 | 1 | 0.43 | 1 | 1 | 0 | $93.60 | $0.00 | ||
zcrm_2522307000008851663 | Quit Claim Deed | Postcard | 133 | 1 | 0.75 | 1 | 1 | 0 | $53.20 | $0.00 | ||
zcrm_2522307000008851669 | WF Tax Delinquents #1 | Postcard | 227 | 2 | 0.88 | 1 | 1 | 0 | $90.80 | $0.00 | ||
zcrm_2522307000008987010 | Absentee Owners | Postcard | 500 | 6 | 1.2 | 3 | 0 | 0 | $200.00 | $0.00 | ||
zcrm_2522307000008987016 | WF Tax Delinquents #2 | Postcard | 320 | 5 | 1.56 | 4 | 2 | $126.00 | ||||
zcrm_2522307000009067005 | Absentee Owners | Postcard | 477 | 2 | 0.42 | 2 | 1 | 0 | $189.20 | $0.00 | ||
zcrm_2522307000009067011 | Inherited Properties | Postcard | 424 | 4 | 0.95 | 4 | 4 | 1 | $159.20 | $13,000.00 | ||
zcrm_2522307000009157038 | Absentee Owners | Postcard | 654 | 6 | 0.92 | 3 | 1 | 0 | $261.60 | $0.00 | ||
zcrm_2522307000009233227 | Absentee Owners | Postcard | 701 | 1 | 0.14 | 1 | 1 | 0 | $280.40 | $0.00 | ||
zcrm_2522307000009321088 | Absentee Owners | Postcard | 266 | 2 | 0.75 | 2 | 1 | 0 | $104.80 | $0.00 | ||
zcrm_2522307000009371003 | 2019 Summer Inherited Properties | Postcard | 143 | 7 | 4.9 | 7 | 4 | 0 | $71.50 | $0.00 | ||
zcrm_2522307000009800131 | Absentee Owners | Postcard | 224 | 3 | 1.34 | 2 | 1 | 0 | $89.60 | $0.00 | ||
zcrm_2522307000009800144 | Absentee Owners | Postcard | 73 | 2 | 2.78 | 2 | 2 | 0 | $29.20 | $0.00 | ||
zcrm_2522307000009800150 | Absentee Owners | Postcard | 404 | 8 | 1.98 | 5 | 5 | 1 | $161.60 | $9,000.00 | ||
zcrm_2522307000009803003 | Absentee Owners | Postcard | 365 | 6 | 1.64 | 5 | 5 | 0 | $146.00 | $0.00 | ||
zcrm_2522307000009957021 | Absentee Owners | Postcard | 280 | 4 | 1.43 | 1 | 1 | 0 | $112.00 | $0.00 | ||
zcrm_2522307000009957027 | Absentee Owners | Postcard | 393 | 11 | 2.8 | 10 | 9 | 0 | $157.20 | $0.00 | ||
zcrm_2522307000010109337 | Inherited Properties | Postcard | 388 | 8 | 2.08 | 7 | 5 | 0 | $155.20 | $0.00 | ||
zcrm_2522307000010109343 | Absentee Owners | Postcard | 223 | 2 | 0.9 | 1 | 1 | 0 | $89.20 | $0.00 | ||
zcrm_2522307000010109349 | Seller Follow Up | Postcard | 263 | 8 | 3.05 | 8 | 3 | 0 | $105.20 | $0.00 | ||
zcrm_2522307000010236001 | Owner Occupied | Postcard | 212 | 1 | 0.47 | 1 | 1 | 0 | $84.80 | $0.00 | ||
zcrm_2522307000010236007 | Quit Claim Deed | Postcard | 102 | 1 | 0.98 | 1 | 1 | 0 | $40.80 | $0.00 | ||
zcrm_2522307000010236013 | WF Tax Delinquents | Postcard | 444 | 8 | 1.86 | 5 | 3 | 0 | $177.60 | $0.00 | ||
zcrm_2522307000010279020 | Absentee Owners | Postcard | 492 | 6 | 1.23 | 5 | 4 | 0 | $196.80 | $0.00 | ||
zcrm_2522307000010279029 | Absentee Owners | Postcard | 470 | 13 | 2.81 | 10 | 9 | 1 | $188.00 | $8,500.00 | ||
zcrm_2522307000010279035 | Inherited Properties | Postcard | 404 | 6 | 1.59 | 5 | 5 | 1 | $161.60 | $19,400.00 | ||
zcrm_2522307000010560904 | Absentee Owners | Postcard | 648 | 12 | 1.88 | 6 | 6 | 0 | $259.20 | $0.00 | ||
Total | 29078 | 306 | 1.052341977 | 246 | 182 | 11 | $9,946.90 | $113,400.00 | ||||
Cost Per Lead | $40.43 | |||||||||||
Cost Per Deal | $904.26 | |||||||||||
Average Revenue Per Deal | $10,309.09 | |||||||||||
Average NET PROFIT PER DEAL | $9,404.83 | |||||||||||
Average Net Profit % Per Deal | 91.23% | |||||||||||
Average Expense Per Deal | 8.77% |
Post: Property Management in Abilene, TX
- Wholesaler
- Mansfield, TX
- Posts 216
- Votes 146
@Tigran Kalaydzhyan Looking for a good PM to referral out to my out of town buyers as well so definetly interested in hearing what everyone has to say as well.
Post: Need help doing an eviction in Clay county Texas..
- Wholesaler
- Mansfield, TX
- Posts 216
- Votes 146
@Joel S.
Yea it won’t ket me post phone numbers here but look her up on the wfar website and you can get her contact info
Post: Abilene Neighborhood Information
- Wholesaler
- Mansfield, TX
- Posts 216
- Votes 146
Hello to all. I operate my business in Wichita Falls and Abilene Tx. Let me know if there’s anything I can do to help.
Post: Attention Professional Cold Callers--Need KPI Help
- Wholesaler
- Mansfield, TX
- Posts 216
- Votes 146
@Cornelius Garland asked another question above. Went to your text site which looks interesting and might have to incorporate that into my marketing strategies. What are you doing for the landline numbers? Still cold calling those? Thx
Post: Attention Professional Cold Callers--Need KPI Help
- Wholesaler
- Mansfield, TX
- Posts 216
- Votes 146
@Cornelius Garland if I’m understanding you correctly your saying out of 100 numbers only 2-5 should be disconnected? If that’s the case then my provider sucks as it’s closer to like 20-30%. Is 2-5 really realistic with even the best skip trace service? If so who are you using if you don’t mind me asking